Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Winter Goes Away | 4:05 | |
| 2 | Worse | 2:47 | |
| 3 | All the Time | 3:49 | |
| 4 | Find a Finger | 3:05 | |
| 5 | Emperor of the Bathroom | 3:23 | |
| 6 | Vulture | 3:40 | |
| 7 | Algerian Hook | 2:40 | |
| 8 | Story | 3:56 | |
| 9 | How Many Bones | 3:21 | |
| 10 | Basing Street | 3:06 | |
| 11 | No More Glory | 5:20 | |
| 12 | When It Comes My Way | 3:55 | |
| 13 | House of Four Doors (Theme) | 0:57 | |
| 14 | Brotherhood of Pain | 2:42 | |
| 15 | Heartache for Sale | 3:06 | |
| 16 | Drunkard's Lullaby | 1:55 | |
| 17 | House of Four Doors (End Theme) | 0:47 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4863362 [info] |
|---|
Release group
| Wikipedia: | en: Old Liquidator [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/271068 [info] |
| other databases: | https://rateyourmusic.com/release/album/the-minus-5/old-liquidator/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000178318 [info] |
| Wikidata: | Q7084373 [info] |
Play on ListenBrainz