Annotation
Countries excluded (Deezer + Spotify)
(As of 2022-11-18).
- Eastern Europe: 🇧🇾 Belarus (by) 🇷🇺 Russia (ru)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2022-11-22 13:46 UTC.
Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kiss Me
| 3:49 | |
| 2 | Kiss Me (acoustic) | 4:01 | |
| 3 | Kiss Me (piano) | 3:38 | |
| 4 | Kiss Me (guitar) | 3:38 | |
| 5 | Kiss Me (acoustic, live from Boston 2022) | 3:46 | |
| 6 | Kiss Me (Paul Woolford remix)
| 4:05 | |
Credits
Release
| copyrighted (©) by: | Riggins Recording (in 2022) |
|---|---|
| phonographic copyright (℗) by: | Interscope Records (part of UMG Recordings, Inc.) Island Records (NOT for release label use! A division of UMG Recordings, Inc.) Riggins Recording (in 2022) |
| licensed to: | Interscope Records (part of UMG Recordings, Inc.) Island Records (NOT for release label use! A division of UMG Recordings, Inc.) |
| stream for free: | https://open.spotify.com/album/23A1VrlL0AyJkv6OpZofNy [info] https://www.deezer.com/album/372564887 [info] |
|---|---|
| streaming page: | https://tidal.com/album/258415231 [info] |
Play on ListenBrainz