Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Holly Holy
| 3:35 | |
| 2 | It's My Delight
| 3:57 | |
| 3 | Come Back Darling
| 3:29 | |
| 4 | Never Let You Go
| 3:18 | |
| 5 | Soul Rebel
| 3:55 | |
| 6 | My Best Girl
| 4:11 | |
| 7 | Good Ambition
| 2:23 | |
| 8 | The Train Is Coming
| 4:18 | |
| 9 | Blood and Fire
| 4:00 | |
| 10 | Mr. Fix It
| 3:23 | |
| 11 | Stay a Little Bit Longer
| 2:52 | |
| 12 | Someone Like You
| 4:53 | |
| 13 | The Time Has Come
| 4:55 | |
| 14 | Crying Over You
| 3:59 | |
| 15 | Legalise It
| 9:53 | |
Credits
Release
| miscellaneous support: | Dan Sprigg (task: technical back-up) Joe Stevens (programmer) (task: analogue programming) |
|---|---|
| mixer: | Brian Nordhoff |
| additional engineer: | Danny Canaan Dominic Morley |
| engineer and programming: | Dan Armstrong (electronic musician and producer) |
| additional programming: | Danny Canaan |
| horn arranger: | Brian Travers |
| additional alto saxophone: | Martin Meredith |
| additional flugelhorn [flugel], additional trombone and additional trumpet: | Laurence Parry |
| additional keyboard: | Dan Armstrong (electronic musician and producer) Danny Canaan |
| bass: | Earl Falconer |
| drums (drum set): | James Brown (UB40 drummer) |
| guitar: | Ali Campbell (UB40’s former vocalist) Robin Campbell |
| harmonica and percussion: | Norman Lamont Hassan |
| keyboard: | Michael Virtue |
| saxophone: | Brian Travers |
| vocals: | Astro (UB40 toast, trumpet & percussion) Ali Campbell (UB40’s former vocalist) Robin Campbell Earl Falconer Norman Lamont Hassan |
| mixed for: | Groove Corporation Productions, Ltd. |
|---|---|
| co-produced for: | Star Company Productions |
| Discogs: | https://www.discogs.com/release/4680787 [info] |
|---|---|
| ASIN: | US: B00000GBL0 [info] |
Release group
| Wikipedia: | en: Labour of Love III [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/513864 [info] |
| other databases: | https://rateyourmusic.com/release/album/ub40/labour_of_love_iii/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000040586 [info] |
| Wikidata: | Q6467560 [info] |
Play on ListenBrainz