| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Where Do You Go | No Mercy | 1 | 4:33 |
| 2 | Get Down (You’re the One for Me) | Backstreet Boys | 2.9 | 3:53 |
| 3 | Leck mich am A, B, Zeh | Tic Tac Toe | | 3:36 |
| 4 | Je te donne | Worlds Apart | | 3:43 |
| 5 | If I Could Change the World | Bed & Breakfast | | 3:20 |
| 6 | Deeper in the Night | Marisa Turner | | 3:51 |
| 7 | Don’t Go Away | Fun Factory | | 3:29 |
| 8 | Boomerang | Blümchen | | 3:51 |
| 9 | Ain’t Just Another Story | Caught in the Act | | 3:21 |
| 10 | Can’t Take My Hands Off You | Soultans | | 4:00 |
| 11 | Rebell Yell- registrazione di:
- Rebel Yell
- paroliere e compositore:
- Billy Idol e Steve Stevens
- editore:
- Boneidol Music, Chrysalis Music , Chrysalis Music Holdings GmbH , Chrysalis Music Ltd. , Chrysalis Music Publishing Ltd., Chrysalis Records Ltd. , Neue Welt Musikverlag GmbH & Co. KG , Rare Blue Music, Rare Blue Music Inc, Rock Steady Music, Warner Chappell Music Ltd. , Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Canada Ltd. e WB Music Corp.
| Scooter | | 3:42 |
| 12 | Revolution in Paradise | Heath Hunter | | 3:30 |
| 13 | Sexy Eyes | Whigfield | | 3:59 |
| 14 | Got 2 Have Ya | Solid HarmoniE | 1 | 3:52 |
| 15 | Kissing Like a Virgin | Pearl | | 3:43 |