| # | Title | Artist | Rating | Length |
|---|
| 1 | 14 Bit | Sonnet | | 2:33 |
| 2 | Always Spring | I’m From Barcelona | 4 | 3:09 |
| 3 | Analog Woodland Song | Viva Voce | | 3:18 |
| 4 | As I Lay My Head Down | Other Lives | | 3:45 |
| 5 | Babyface | The Elected | | 3:32 |
| 6 | Best Lasts Forever | The View | | 3:56 |
| 7 | Between Atoms | Krista Muir | | 3:31 |
| 8 | Black Cat Balloons | Her Space Holiday | | 2:53 |
| 9 | Boring Horror | Gobble Gobble | | 3:10 |
| 10 | Cadenza | Dutch Uncles | | 3:48 |
| 11 | Candy Flippin Girl | The Vines | | 2:31 |
| 12 | Caroline | Modern Tapes | | 4:02 |
| 13 | Children of the Night | Thomas Tantrum | | 3:18 |
| 14 | Childs Mind | Eternal Summers | | 2:01 |
| 15 | China | Sparkadia | 3 | 4:40 |
| 16 | Clever Clever Jazz | Art Brut | | 3:43 |
| 17 | Cloisonne | They Might Be Giants | 4.3 | 2:36 |
| 18 | C’mon | fun. & Panic! at the Disco | | 3:31 |
| 19 | Culture War | Arcade Fire | | 5:21 |
| 20 | Dancing With the Devil | Wolf Gang | | 3:40 |
| 21 | Dedicated to the One I Love | La Sera | | 1:54 |
| 22 | Don’t Stop (Color on the Walls) | Foster the People | 3.65 | 2:53 |
| 23 | Durango | (Please) Don't Blame Mexico | | 3:57 |
| 24 | Escape Tonight | He’s My Brother She’s My Sister | | 3:25 |
| 25 | Feeding Line | Boy & Bear | | 4:28 |
| 26 | Fingers | Roxy Rawson | | 4:05 |
| 27 | Fireball | Royal Bangs | 5 | 4:27 |
| 28 | Fragile Mansions | What Would Jesus Drive? | | 3:13 |
| 29 | Gay Pirates | Cosmo Jarvis | | 4:04 |
| 30 | Girls | We All Have Hooks for Hands | | 4:26 |
| 31 | Godless Girl | The Crookes | | 3:42 |
| 32 | Got It All (This Can’t Be Living Now) | Portugal. The Man | 4.35 | 3:43 |
| 33 | Green | Christoffer Lundquist | | 2:38 |
| 34 | Grown Ocean | Fleet Foxes | | 3:56 |
| 35 | Happy I Don’t Count | The Loose Salute | | 2:55 |
| 36 | Heartful | The Konki Duet | | 2:47 |
| 37 | Hell Is Other People | Pascale Picard Band | 5 | 2:44 |
| 38 | Hey You | Pony Pony Run Run | | 3:11 |
| 39 | Human Again | Young Knives | | 3:39 |
| 40 | Hungry Like a Tiger | Jared Mees & the Grown Children | | 4:27 |
| 41 | Hunter Van Brocklin | WHY? | | 1:58 |
| 42 | I Roll | Buckeye Knoll | | 2:35 |
| 43 | If You Know | Barton Fink | | 3:55 |
| 44 | If You Wanna | The Vaccines | 5 | 2:53 |
| 45 | In the End There’s Only Love | Ewert and The Two Dragons | 4.5 | 4:08 |
| 46 | Inspiration Medication | A Home. A Heart. Whatever. | | 3:34 |
| 47 | Into the Murky Water | The Leisure Society | | 4:43 |
| 48 | Iron Deer Dream | Fixers | | 3:50 |
| 49 | Jesus Came to My Birthday Party | The Middle East | | 3:05 |
| 50 | Johnny | The Coathangers | | 2:29 |
| 51 | Kings of Troy | Priory | | 3:45 |
| 52 | Lame Duck | I Can Make a Mess | | 3:27 |
| 53 | Lullaby | The Builders and the Butchers | | 3:51 |
| 54 | Make Me Feel Human | Kyle Andrews | | 4:29 |
| 55 | Malou | Friska Viljor | | 3:52 |
| 56 | Melancholy Astronautic Man | Allie Moss | 4 | 2:30 |
| 57 | Melissa | Artichoke | | 2:52 |
| 58 | Merrymake It With Me | The Republic Tigers | | 4:29 |
| 59 | Model Son | The Heavenly States | | 3:52 |
| 60 | Mr Blue Sky | Mayer Hawthorne and the County | | 2:47 |
| 61 | My Fear #1 | Cloud Control | | 3:27 |
| 62 | Never Heal Myself | Cults | 3 | 3:01 |
| 63 | Never Quite Free | The Mountain Goats | | 3:26 |
| 64 | New Year | FM Belfast | | 2:39 |
| 65 | Nikola Tesla | 8in8 | | 2:48 |
| 66 | Now Your Smile Comes Over in Your Face | The Wave Pictures | | 2:32 |
| 67 | Oil and Vinegar | Kids Choice | | 3:39 |
| 68 | Oleander | Mother Mother | | 3:18 |
| 69 | Options | Gomez | 4 | 3:35 |
| 70 | Our Perfect Disease | The Wombats | 3 | 3:43 |
| 71 | Ownsome | Stripmall Architecture | | 4:19 |
| 72 | Part Man Part Myth Part Time | Jon Fratelli | | 4:47 |
| 73 | Piranhas Club | Man Man | | 3:50 |
| 74 | Play What You Want | Toy Horses | | 3:08 |
| 75 | Please Stay | Summer Heart | | 3:14 |
| 76 | Rabbit Run | Mother Falcon | | 2:11 |
| 77 | Rich People Are Stupid | Ball Park Music | | 2:11 |
| 78 | Rocket Man | Steven Drozd | | 5:22 |
| 79 | Roots | Audiafauna | | 4:19 |
| 80 | Sackville Sun | Zoey Van Goey | | 2:46 |
| 81 | Safari | CatPeople | | 3:58 |
| 82 | Sally Started It All | Marthas & Arthurs | | 3:28 |
| 83 | Sara | Chad VanGaalen | | 3:10 |
| 84 | Send in the Clones- recording engineer, producer and mixer:
- David Holmes
- bass guitar:
- Ryan Marshall
- cello:
- Sera Ellis
- double bass:
- Darija Andzakovic
- drums (drum set):
- James Whitlock
- guitar:
- Marcel Bellve
- keyboard and piano:
- Yvonne Wu
- viola:
- Kirsten McCrae
- violin:
- Ryan Chen
- vocals:
- Marcel Bellve
- strings arranger:
- Yvonne Wu
- produced for:
- Venn Productions
- recorded at:
- C-Barn in Raglan, Waikato , North Island, New Zealand, Venn Productions in Auckland, Auckland , North Island, New Zealand and York Street Studios in Auckland, Auckland , North Island, New Zealand (strings, piano)
| Battle Circus | | 3:45 |
| 85 | Set My World on Fire | The Feeling | | 3:21 |
| 86 | Shake, Shake, Shake | Bronze Radio Return | 1.25 | 2:42 |
| 87 | She Wants Me | The Pigeon Detectives | | 3:30 |
| 88 | Shoelaces | The Submarines | | 3:09 |
| 89 | Simple Girl | JR JR | | 2:21 |
| 90 | Soul Singer | Blitzen Trapper | | 2:25 |
| 91 | Springtime | Erland and the Carnival | | 2:58 |
| 92 | Summercamp Vs. The Fake Moustache Tree | Boats | | 5:00 |
| 93 | Super Altar | William D. Drake | | 2:51 |
| 94 | Supercollider | Radiohead | | 6:58 |
| 95 | Surfer Friend | Heart-Sick Groans | | 2:28 |
| 96 | Taken for a Fool | The Strokes | | 3:22 |
| 97 | Taste My Dream | Razika | | 3:08 |
| 98 | Teenage Wasteland | Ezra Furman & The Harpoons | | 2:06 |
| 99 | Ten Twenty Ten | Generationals | | 3:20 |
| 100 | That’ll Be the Day | Modest Mouse | 3 | 2:07 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |