Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sitting
| 3:15 | |
| 2 | The Boy With a Moon and Star on His Head
| 5:58 | |
| 3 | Angelsea
| 4:30 | |
| 4 | Silent Sunlight
| 3:01 | |
| 5 | Can’t Keep It In
| 3:00 | |
| 6 | 18th Avenue (Kansas City Nightmare)
| 4:24 | |
| 7 | Freezing Steel
| 3:39 | |
| 8 | O’ Caritas
| 3:43 | |
| 9 | Sweet Scarlet
| 3:48 | |
| 10 | Ruins
| 4:24 | |
Credits
Release
| manufactured by: | A&M Records |
|---|---|
| copyrighted (©) by: | Universal Island Records Ltd. (Universal Island Records Limited, not for release label use! company known by this name from 1999-03-29 to 2014-06-25) (in 2000) |
| phonographic copyright (℗) by: | Universal Island Records Ltd. (Universal Island Records Limited, not for release label use! company known by this name from 1999-03-29 to 2014-06-25) (in 1972) |
| Discogs: | https://www.discogs.com/release/2200206 [info] |
|---|---|
| ASIN: | DE: B00004VW0S [info] |
Release group
| part of: | Billboard Decade End Chart: Billboard 200 (1970s) (number: 50) (order: 50) |
|---|
| Discogs: | https://www.discogs.com/master/37180 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/cat_stevens/catch_bull_at_four/ [info] |
| Wikidata: | Q1050495 [info] |
Play on ListenBrainz