Annotation
SubOptimalCredits
"Assistant Engineer at Sound City: Pete Martinez"
"Assistant Engineer at The Pass: Cameron Barton"
"Assistant Engineer at The Village: Andy Brohard"
"Production Coordinator: Nicloe Harding for Worlds End (America) Inc."
"Management: John Watson & Melissa Chenery for John Watson Management"
"A&R: Steve Pav, Luke Wood, Jeff Sosnow"
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dimension
| 4:22 | |
| 2 | White Unicorn
| 5:05 | |
| 3 | Woman
| 2:56 | |
| 4 | Where Eagles Have Been
| 5:34 | |
| 5 | Apple Tree
| 3:30 | |
| 6 | Joker & the Thief
| 4:40 | |
| 7 | Colossal
| 5:05 | |
| 8 | Mind’s Eye
| 4:54 | |
| 9 | Pyramid
| 4:29 | |
| 10 | Witchcraft
| 3:25 | |
| 11 | Tales
| 3:39 | |
| 12 | Love Train
| 3:03 | |
| 13 | Vagabond
| 3:50 | |
Credits
Release
| manufactured in: | Europe |
|---|
| design/illustration: | Frank Frazetta |
|---|---|
| graphic design: | Jonathan Zawada |
| assistant engineer: | Cameron Barton Andy Brohard Pete Martinez |
| editor: | Stewart Whitmore |
| mastering: | Stephen Marcussen (mastering engineer) |
| bass guitar and keyboard: | Chris Ross (Australian bassist/keyboardist for Wolfmother & The Slew) |
| guitar: | Andrew Stockdale |
| membranophone: | Myles Heskett |
| vocals: | Andrew Stockdale |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) SABAM (Belgium rights society; do not use this as a label or work publisher!) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Modular Recordings (Australian label) (in 2006) |
| licensed to: | Interscope Records (part of UMG Recordings, Inc.) |
| recorded at: | Sound City Studios in Van Nuys, California, United States Sunset Sound Factory (1982–2017) in Hollywood, Los Angeles, California, United States The Pass Studios in Los Angeles, California, United States |
|---|---|
| mastered at and edited at: | Marcussen Mastering in Hollywood, Los Angeles, California, United States |
| Discogs: | https://www.discogs.com/release/750813 [info] |
|---|---|
| ASIN: | DE: B000EJ9MTW [info] |
| other databases: | https://www.musik-sammler.de/media/40459/ [info] |
Release group
| associated singles/EPs: | Dimension Joker & the Thief Love Train Mind's Eye / Woman White Unicorn Woman |
|---|
| part of: | Australian Music Prize Nominees (number: 2005) (order: 6) |
|---|
| Discogs: | https://www.discogs.com/master/98497 [info] |
|---|---|
| other databases: | http://www.musik-sammler.de/album/81977 [info] https://rateyourmusic.com/release/album/wolfmother/wolfmother/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000756525 [info] |
| Wikidata: | Q1347447 [info] |
Play on ListenBrainz