Annotation
Manufactured By – Columbia House
Pressed By – Columbia Records Pressing Plant, Santa Maria
Matrix / Runout: ST-1-11579-G12
Matrix / Runout: ST-2-11579-G12
Matrix / Runout (Side A runout, etched): ST-1-11579-G12 B ER5 SXT S
Barcode (Side B runout, etched): ST-2-11579-G12 SXT E ER6 S
Annotation last modified on 2022-03-20 22:00 UTC.
Tracklist
| Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Rock & Roll Soul | 3:28 | |
| A2 | We're an American Band | 3:23 | |
| A3 | Walk Like a Man | 3:22 | |
| A4 | Bad Time | 2:54 | |
| A5 | Some Kind of Wonderful | 3:48 | |
| B1 | The Loco Motion | 2:44 | |
| B2 | Shinin On | 3:24 | |
| B3 | Sally | 3:42 | |
| B4 | Take Me | 4:04 | |
| B5 | To Get Back In | 3:53 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4826465 [info] |
|---|
Release group
| Wikipedia: | en: Grand Funk Hits [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/120889 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190035 [info] |
| Wikidata: | Q5594580 [info] |
Play on ListenBrainz