Tracklist
| Cassette 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Lost John | ?:?? | |
| A2 | Barlow Knife | ?:?? | |
| A3 | Knoxville Rag | ?:?? | |
| A4 | Cacklin' Hen | ?:?? | |
| A5 | Marchin' Through Georgia | ?:?? | |
| A6 | Girl I Left Behind | ?:?? | |
| A7 | Pretty Pink | ?:?? | |
| A8 | French Waltz | ?:?? | |
| B1 | Cora Ellen | ?:?? | |
| B2 | Dandy Jim | ?:?? | |
| B3 | Big Eyed Rabbit | ?:?? | |
| B4 | Train 45 | ?:?? | |
| B5 | Hell Broke Loose in Georgia | ?:?? | |
| B6 | Taylor's Quick Step | ?:?? | |
| B7 | Defellum Blues | ?:?? | |
| B8 | Wild Bill Jones | ?:?? | |
| B9 | Boll Weevil | ?:?? | |
Credits
Release
| banjo: | Clyde Troxell (old-time music) |
|---|---|
| fiddle: | Ralph Troxell (old-time music) |
| Discogs: | https://www.discogs.com/release/5826809 [info] |
|---|
Play on ListenBrainz