The Complete Remastered Recordings on Black Saint & Soul Note Steve Lacy Quartet Quintet Sextet Octet
~ Pubblicazione di Steve Lacy (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Elenco tracce
| || CD 1: Trickles | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Trickles | 10:20 | |
| 2 | I Feel A Draught | 4:27 | |
| 3 | The Bite | 6:53 | |
| 4 | Papa's Midnight Hop | 8:09 | |
| 5 | Robes | 10:33 | |
| CD 2: Revenue | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | The Rent | 8:42 | |
| 2 | Revenue | 6:03 | |
| 3 | This Is It | 12:11 | |
| 4 | The Uh Uh Uh | 7:41 | |
| 5 | Esteem | 9:18 | |
| 6 | I Do Not Believe | 4:51 | |
| 7 | Gospel | 8:15 | |
| CD 3: Troubles | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Troubles | 6:38 | |
| 2 | Wasted | 10:10 | |
| 3 | The Whammies | 3:03 | |
| 4 | Blues | 12:56 | |
| 5 | No Baby | 6:14 | |
| CD 4: Regeneration | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Blue Chopsticks | 6:20 | |
| 2 | 2300 Skiddoo | 8:19 | |
| 3 | Twelve Bars | 4:28 | |
| 4 | Monk's Mood | 8:12 | |
| 5 | Friday the 13th | 9:13 | |
| 6 | Epistrophy | 4:10 | |
| CD 5: Change of Season | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | House Party Starting
| 7:39 | |
| 2 | The Happenings | 3:48 | |
| 3 | Step Tempest | 4:36 | |
| 4 | Hangover Triangle | 3:51 | |
| 5 | Change of Season | 6:46 | |
| 6 | Spinning Song | 7:18 | |
| 7 | Terpsichore | 4:36 | |
| CD 6: Dutch Masters | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Dutch Masters | 10:12 | |
| 2 | Off Minor | 7:46 | |
| 3 | Reef | 4:41 | |
| 4 | Kneebus | 6:45 | |
| 5 | Hornin' In | 7:33 | |
| 6 | Utah | 9:35 | |
| CD 7: The Condor | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Morning Joy | 9:51 | |
| 2 | The Smile | 11:22 | |
| 3 | The Condor | 8:05 | |
| 4 | Rimane Poco | 7:14 | |
| 5 | Volando Via | 8:20 | |
| CD 8: The Cry Set 1 1-7 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Cannonade | 1:40 | |
| 2 | Character | 4:07 | |
| 3 | Straight Path | 5:19 | |
| 4 | Granary | 6:32 | |
| 5 | Divorce Letter | 5:51 | |
| 6 | Divided | 5:08 | |
| 7 | Agression | 6:53 | |
| CD 9: The Cry Set 2 8-13 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 8 | Desir D'Amour | 7:21 | |
| 9 | Body Theory | 7:10 | |
| 10 | Dark And Handsome | 6:28 | |
| 11 | Acquaintance | 6:41 | |
| 12 | The Cry | 11:56 | |
| 13 | Rundown | 10:56 | |
| CD 10: Vespers | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Multidimensional | 7:00 | |
| 2 | If We Come Close | 8:25 | |
| 3 | Grass | 9:24 | |
| 4 | Wait For Tomorrow | 4:36 | |
| 5 | Across | 5:58 | |
| 6 | I Do Not Believe | 9:26 | |
| 7 | Vespers | 6:16 | |
Accreditamenti
Gruppo di pubblicazioni
| parte di: | The Complete Remastered Recordings on Black Saint & Soul Note (ordine: 18) |
|---|
Riproduci su ListenBrainz