Annotation
Label: Rough Trade Germany - Catalog #: 565.0001.2
Label: Rough Trade Germany - Catalog #: 565.0001.2
Annotation last modified on 2009-06-26 10:34 UTC.
Tracklist
| CD 1 |
|---|
| CD 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Call It a Day (212 P.M. mix) | E-Craig | 6:03 | |
| 2 | T-34 | Mark Norman | 6:29 | |
| 3 | India (Miller dub)
| Jochen Miller | 5:46 | |
| 4 | Banger | Cor Fijneman | 4:26 | |
| 5 | More Than a Life Away (original mix) | Marco V | 5:18 | |
| 6 | Señorita (Mr. Sam Vision) | Mojado | 4:09 | |
| 7 | Electric (original) | Joy T-Suko | 4:23 | |
| 8 | Guarana | Marc Marberg | 4:23 | |
| 9 | Earth | Wippenberg | 4:51 | |
| 10 | Another World | Joop | 5:11 | |
| 11 | Cherry Blossom | Marcel Woods | 5:36 | |
| 12 | Trespasser | Frisky Warlock | 5:04 | |
| 13 | The Movie (progression mix) | Bardini Experience vs. Chris P. | 5:19 | |
| 14 | The Drums (Back 2 Back mix)
| Cosmic Gate | 6:59 | |
| 15 | Virtual Discotech 1.0 (Cosmic Gate remix)
| 64 Bit | 5:55 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | Cosmic Gate |
|---|
| Discogs: | https://www.discogs.com/release/480815 [info] |
|---|---|
| ASIN: | DE: B0009UBX7K [info] |
Release group
| Discogs: | https://www.discogs.com/master/49801 [info] |
|---|
Play on ListenBrainz