| # | Title | Artist | Rating | Length |
|---|
| 1 | Blue Moon | The Marcels | | 2:17 |
| 2 | Great Balls of Fire (live) | Jerry Lee Lewis | | 1:45 |
| 3 | Foot Tapper | The Shadows | | 3:22 |
| 4 | I’m Into Something Good | Herman’s Hermits | | 2:37 |
| 5 | Runaround Sue | Dion | | 2:36 |
| 6 | The Story of My Life | Michael Holliday | | 2:13 |
| 7 | All I Have to Do Is Dream (live) | The Everly Brothers | | 3:20 |
| 8 | Moon River | Danny Williams | | 2:42 |
| 9 | You Belong to Me | Jo Stafford | | 3:03 |
| 10 | Three Coins in the Fountain | Frank Sinatra | | 3:05 |
| 11 | Here in My Heart | Al Martino | | 3:05 |
| 12 | House of the Rising Sun | The Animals | | 4:40 |
| 13 | Rock Your Baby | George McCrae | | 3:22 |
| 14 | Love Grows | Edison Lighthouse | 3 | 2:36 |
| 15 | Wild Thing | The Troggs | | 2:45 |
| 16 | Bye Bye Baby | Bay City Rollers | | 3:33 |
| 17 | Get It On (live) | T. Rex | | 8:52 |
| 18 | Please Mr. Postman | The Originals | | 4:08 |
| 19 | Car Wash | Rose Royce | | 2:53 |
| 20 | Sheila | Tommy Roe | | 2:15 |
| 21 | Do You Love Me | Brian Poole | | 2:27 |
| 22 | I Will Survive | Gloria Gaynor | 3.25 | 4:56 |
| 23 | Baby Now That I’ve Found You | The Foundations | | 2:38 |
| 24 | The Lion Sleeps Tonight | The Tokens | | 2:21 |
| 25 | Lucille | Little Richard | | 2:21 |
| 26 | If You Were Here Tonight | Alexander O’Neal | | 5:03 |
| 27 | Making Your Mind Up | Bucks Fizz | | 2:35 |
| 28 | I Feel for You (live) | Chaka Khan | | 3:42 |
| 29 | Flashdance… What a Feeling | Irene Cara | | 4:07 |
| 30 | Walking on Sunshine | Katrina | | 3:55 |
| 31 | Celebration (live)- live recording of:
- Celebration
- writer:
- Robert “Kool” Bell, Ronald Bell, George Brown , Eumir Deodato, Robert Spike Mickens, Claydes Smith, James “J.T.” Taylor , Dennis “D.T.” Thomas and Earl Toon, Jr.
- publisher:
- Delightful Music Publishing Ltd., Double F Music Co., EMI Music Publishing Australia Pty Ltd , EMI Music Publishing WP Ltd., Fresh Start Music, Warner–Tamerlane Publishing Corp. (in 1980) and WB Music Corp. (in 1980)
| Kool & the Gang | | 4:45 |
| 32 | Use It Up and Wear It Out | Odyssey | | 4:13 |
| 33 | Frankie | Sister Sledge | | 4:13 |
| 34 | Yellow River | Christie | 5 | 2:36 |
| 35 | You’re Breaking My Heart | The Ink Spots | | 3:23 |
| 36 | She Wears Red Feathers | Guy Mitchell | | 3:10 |
| 37 | Start! (live) | From the Jam | | 2:14 |
| 38 | My Camera Never Lies | Bucks Fizz | | 3:42 |
| 39 | Too Shy | Limahl (Ex‐Kajagoogoo) | | 3:34 |
| 40 | Too Young | Nat King Cole | | 3:22 |
| 41 | The Loveliest Night of the Year | Mario Lanza | | 3:35 |
| 42 | There’s Always Room at Our House | Guy Mitchell | | 2:46 |
| 43 | Unforgettable | Nat King Cole | | 3:13 |
| 44 | Outside of Heaven | Eddie Fisher | | 2:39 |
| 45 | Don’t Let the Stars Get in Your Eyes | Perry Como | | 2:42 |
| 46 | I Believe | Frankie Laine | | 2:20 |
| 47 | The Moulin Rouge Theme | Mantovani | | 2:35 |
| 48 | How Much Is That Doggy in the Window | Lita Roza | | 2:15 |
| 49 | Such a Night | Johnnie Ray | | 2:26 |
| 50 | Mambo Italiano | Rosemary Clooney | 4.35 | 2:29 |
| 51 | Unchained Melody | Jimmy Young | | 2:32 |
| 52 | Rock Around the Clock | Bill Haley & His Comets | | 2:14 |
| 53 | Sixteen Tons | Tennessee Ernie Ford | | 2:37 |
| 54 | Memories Are Made of This | Dean Martin | | 2:16 |
| 55 | Just Walkin’ in the Rain | Johnnie Ray | | 2:52 |
| 56 | Rock‐a‐Billy | Guy Mitchell | | 2:14 |
| 57 | All Shook Up | Elvis Presley | | 2:00 |
| 58 | Diana | Paul Anka | | 2:29 |
| 59 | That’ll Be the Day | The Crickets | | 2:18 |
| 60 | Mary’s Boy Child | Harry Belafonte | | 4:23 |
| 61 | Jailhouse Rock | Elvis Presley | | 2:28 |
| 62 | Magic Moments | Perry Como | | 2:41 |
| 63 | Stupid Cupid | Connie Francis | | 2:14 |
| 64 | As I Love You | Shirley Bassey | | 2:38 |
| 65 | Smoke Gets in Your Eyes | The Platters | | 2:39 |
| 66 | Dream Lover | Bobby Darin | | 2:00 |
| 67 | Starry Eyed | Michael Holliday | | 2:21 |
| 68 | Running Bear | Johnny Preston | | 2:40 |
| 69 | Feels Like I’m in Love | Kelly Marie | | 4:00 |
| 70 | Cathy’s Clown | The Everly Brothers | | 2:41 |
| 71 | Good Timin’ | Jimmy Jones | | 2:12 |
| 72 | Tell Laura I Love Her | Ricky Valance | | 2:48 |
| 73 | Walk Right Back (live) | The Everly Brothers | | 3:50 |
| 74 | How Do You Do It? | Gerry & the Pacemakers | | 1:47 |
| 75 | Sweets for My Sweet | Mike Pender’s Searchers | | 2:29 |
| 76 | Bad to Me | Billy J. Kramer | | 2:17 |
| 77 | You’ll Never Walk Alone | Gerry & the Pacemakers | | 3:05 |
| 78 | Baby Love | The Supremes | | 3:25 |
| 79 | Juliet | The Four Pennies | | 2:37 |
| 80 | With a Girl Like You | The Troggs | | 2:15 |
| 81 | Everlasting Love | Steve Ellis’ Love Affair | | 3:00 |
| 82 | Baby Come Back | The Equals | | 2:32 |
| 83 | Ob La Di Ob La Da | Marmalade | | 3:01 |
| 84 | Dizzy | Tommy Roe | 4 | 3:02 |
| 85 | Something in the Air | Thunderclap Newman | | 4:31 |
| 86 | Hot Love (live) | T. Rex | | 3:33 |
| 87 | Knock Three Times | Dawn | 5 | 3:01 |
| 88 | Hey Girl Don’t Bother Me (live) | The Tams | | 2:12 |
| 89 | Son of My Father | Chicory Tip | | 3:01 |
| 90 | My Ding‐a‐Ling | Chuck Berry | | 2:50 |
| 91 | Billy Don’t Be a Hero | Paper Lace | | 3:38 |
| 92 | When Will I See You Again | The Three Degrees | | 2:44 |
| 93 | Stand by Your Man (live) | Tammy Wynette | | 2:56 |
| 94 | Give a Little Love | Bay City Rollers | | 3:20 |
| 95 | Save Your Kisses for Me | Brotherhood of Man | | 3:04 |
| 96 | Reet Petite | Jackie Wilson | 4 | 2:42 |
| 97 | I Heard It Through the Grapevine (live) | Marvin Gaye | | 5:02 |
| 98 | Stand by Me | Ben E. King | | 3:00 |
| 99 | Dreaming of a Little Island | Judy Boucher | | 3:37 |
| 100 | I Got My Mojo Working | Jimmy Smith | | 7:57 |
| This medium has too many tracks to load at once; currently showing 100 out of 101 total. Load all tracks... |