Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I Wanna Destroy You
| 2:54 | |
| A2 | Kingdom of Love
| 4:11 | |
| A3 | Positive Vibrations
| 3:12 | |
| A4 | I Got the Hots
| 4:45 | |
| A5 | Insanely Jealous
| 4:16 | |
| B1 | Tonight
| 3:44 | |
| B2 | You’ll Have to Go Sideways
| 2:58 | |
| B3 | Old Pervert
| 3:55 | |
| B4 | Queen of Eyes
| 2:01 | |
| B5 | Underwater Moonlight
| 4:18 | |
Credits
Release
| graphic design: | Lal Hitchcock (UK based visual artist and sculptor) |
|---|---|
| producer: | Pat Collier |
| bass: | Matthew Seligman |
| drums (drum set): | Morris Windsor (The Soft Boys, Robyn Hitchcock and the Egyptians, Robyn Hitchcock & the Venus 3) |
| guitar: | Robyn Hitchcock Kimberley Rew |
| vocals: | Robyn Hitchcock Kimberley Rew Morris Windsor (The Soft Boys, Robyn Hitchcock and the Egyptians, Robyn Hitchcock & the Venus 3) |
| Discogs: | https://www.discogs.com/release/1997836 [info] |
|---|
Release group
| part of: | Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 45) (order: 45) Paste: The 50 Best New Wave Albums (number: 46) (order: 46) |
|---|
| Discogs: | https://www.discogs.com/master/50152 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_soft_boys/underwater_moonlight/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000845522 [info] |
| Wikidata: | Q684063 [info] |
Play on ListenBrainz