Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Don't Have to Love Me | 3:42 | |
| 2 | Recognize My Friend | 3:48 | |
| 3 | Devil in the Details | 3:35 | |
| 4 | All Things Are Possible | 3:33 | |
| 5 | Things Are Looking Up
| 4:24 | |
| 6 | Love Is Everything (That I Describe) | 2:20 | |
| 7 | I Don't Wanna Go | 3:51 | |
| 8 | Nobody Fall in Love With Me | 3:10 | |
| 9 | Cover Me | 3:27 | |
| 10 | Saving Grace | 3:41 | |
| 11 | Big City Girls | 3:26 | |
| 12 | Cara Let the Moon | 3:25 | |
Credits
Release
| ASIN: | US: B008AN3CQI [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/538855 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Blues-traveler/Suzie-cracks-the-whip [info] |
| other databases: | https://rateyourmusic.com/release/album/blues_traveler/suzie_cracks_the_whip/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002352084 [info] |
| Wikidata: | Q7651100 [info] |
Play on ListenBrainz