Tracklist
| || CD 1: Strangers in the Night (original LP 1) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Natural Thing
| 3:59 | |
| 2 | Out in the Street
| 5:09 | |
| 3 | Only You Can Rock Me
| 4:10 | |
| 4 | Doctor Doctor
| 4:42 | |
| 5 | Mother Mary
| 3:26 | |
| 6 | This Kids
| 4:58 | |
| 7 | Love to Love
| 8:10 | |
| CD 2: Strangers in the Night (original LP 2) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Lights Out
| 5:18 | |
| 2 | Rock Bottom
| 11:16 | |
| 3 | Too Hot to Handle
| 4:28 | |
| 4 | I'm a Loser
| 4:01 | |
| 5 | Let It Roll
| 5:03 | |
| 6 | Shoot Shoot
| 4:08 | |
| CD 3: The International Amphitheater Chicago, Illinois, USA: 13th October 1978 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hot 'n' Ready | 3:54 | |
| 2 | Pack It Up (And Go) | 3:15 | |
| 3 | Cherry | 3:32 | |
| 4 | Let It Roll | 4:29 | |
| 5 | Love to Love | 8:01 | |
| 6 | Only You Can Rock Me | 4:14 | |
| 7 | Ain't No Baby | 4:07 | |
| 8 | Out in the Street | 5:04 | |
| 9 | Doctor Doctor | 4:52 | |
| 10 | Lights Out | 5:11 | |
| 11 | Rock Bottom | 10:13 | |
| 12 | Too Hot to Handle | 4:24 | |
| 13 | Shoot Shoot | 3:58 | |
| CD 4: The Kenosha Ice Arena, Wisconsin, USA: 14th October 1978 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hot 'n' Ready | 3:35 | |
| 2 | Pack It Up (And Go) | 3:15 | |
| 3 | Cherry | 3:46 | |
| 4 | Let It Roll | 4:40 | |
| 5 | Love to Love | 7:46 | |
| 6 | Only You Can Rock Me | 4:03 | |
| 7 | Ain't No Baby | 4:13 | |
| 8 | Out in the Street | 5:00 | |
| 9 | Doctor Doctor | 4:52 | |
| 10 | Lights Out | 5:03 | |
| 11 | Rock Bottom | 10:58 | |
| 12 | Too Hot to Handle | 4:30 | |
| CD 5: Tomorrow Club, Youngstown, Ohio, USA: 15th October 1978 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro/Hot 'n' Ready | 3:49 | |
| 2 | Pack It Up (And Go) | 3:38 | |
| 3 | Cherry | 3:41 | |
| 4 | Let It Roll | 4:41 | |
| 5 | Love to Love | 7:55 | |
| 6 | Natural Thing | 3:27 | |
| 7 | Out in the Street | 5:08 | |
| 8 | Only You Can Rock Me | 4:06 | |
| 9 | On With the Action | 4:47 | |
| 10 | Doctor Doctor | 4:51 | |
| 11 | Lights Out | 5:08 | |
| 12 | Rock Bottom | 10:24 | |
| 13 | Too Hot to Handle | 4:35 | |
| 14 | Shoot Shoot | 3:46 | |
| CD 6: The Agora Theater, Cleveland, Ohio, USA: 16th October 1978 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hot 'n' Ready | 3:57 | |
| 2 | Pack It Up (And Go) | 3:22 | |
| 3 | Cherry | 4:00 | |
| 4 | Let It Roll | 4:47 | |
| 5 | Love to Love | 8:24 | |
| 6 | Natural Thing | 3:32 | |
| 7 | Out in the Street | 5:16 | |
| 8 | Only You Can Rock Me | 4:16 | |
| 9 | On With the Action | 4:56 | |
| 10 | Doctor Doctor | 4:51 | |
| 11 | I'm a Loser | 4:12 | |
| 12 | Lights Out | 5:25 | |
| 13 | Rock Bottom | 11:25 | |
| 14 | Too Hot to Handle | 5:41 | |
| 15 | Shoot Shoot | 4:07 | |
| CD 7: The Agora Ballroom, Columbus, Ohio, USA: 17th October 1978 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hot 'n' Ready | 3:50 | |
| 2 | Pack It Up (And Go) | 3:36 | |
| 3 | Cherry | 3:59 | |
| 4 | Let It Roll | 5:07 | |
| 5 | Love to Love | 8:42 | |
| 6 | Natural Thing | 3:56 | |
| 7 | Out in the Street | 5:44 | |
| 8 | Too Hot to Handle | 5:38 | |
| 9 | I'm a Loser | 4:44 | |
| 10 | On With the Action | 5:04 | |
| 11 | Doctor Doctor | 5:29 | |
| 12 | Lights Out | 5:48 | |
| 13 | Rock Bottom | 13:58 | |
| 14 | Shoot Shoot | 4:11 | |
| CD 8: The Louisville Gardens, Kentucky, USA: 18th October 1978 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hot 'n' Ready | 3:46 | |
| 2 | Pack It Up (And Go) | 3:29 | |
| 3 | Cherry | 4:06 | |
| 4 | Let It Roll | 4:46 | |
| 5 | Love to Love | 8:08 | |
| 6 | Natural Thing | 3:39 | |
| 7 | Out in the Street | 5:32 | |
| 8 | Only You Can Rock Me | 4:32 | |
| 9 | On With the Action | 5:19 | |
| 10 | Doctor Doctor | 5:05 | |
| 11 | I'm a Loser | 4:26 | |
| 12 | Lights Out | 5:50 | |
| 13 | Rock Bottom | 11:17 | |
| 14 | Too Hot to Handle | 4:32 | |
| 15 | Shoot Shoot | 4:09 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/16249014 [info] |
|---|---|
| ASIN: | UK: B08JB1MVTL [info] |
Release group
| included in: | The Chrysalis Years (1973–1979) |
|---|
| Wikipedia: | en: Strangers in the Night (UFO album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/35289 [info] |
| lyrics page: | https://genius.com/albums/Ufo/Strangers-in-the-night [info] |
| other databases: | https://rateyourmusic.com/release/album/ufo/strangers-in-the-night/ [info] https://www.musik-sammler.de/album/11855/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000194927 [info] |
| Wikidata: | Q3500053 [info] |
Play on ListenBrainz