Dancehall: The Rise of Jamaican Dancehall Culture
~ Release by Various Artists (see all versions of this release, 3 available)
Tracklist
| || 12" Vinyl 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Bam Bam | Yellowman | 3:14 | |
| A2 | Pumpkin Belly | Tenor Saw | 3:17 | |
| A3 | Cu-Oonuh | Reggie Stepper | 3:42 | |
| A4 | Murder She Wrote
| Chaka Demus & Pliers | 4:06 | |
| B1 | Agony | Pinchers | 3:32 | |
| B2 | Diseases | Michigan & Smiley | 3:31 | |
| B3 | World a Music | Ini Kamoze | 5:36 | |
| B4 | Cool Out Son | Junior Murvin | 3:08 | |
| 12" Vinyl 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Arleen | General Echo | 3:00 | |
| C2 | Boxing | Cornell Campbell | 4:10 | |
| C3 | Chop Chop | Cutty Ranks | 3:07 | |
| C4 | M16 | Lone Ranger | 3:22 | |
| D1 | Trash And Ready | Super Cat | 2:48 | |
| D2 | Soon Forward | Gregory Isaacs | 6:24 | |
| D3 | I'm Just A Dread / One Shut | Jacob Miller & Trinity | 6:24 | |
| 12" Vinyl 3 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Wa Do Dem | Eek‐A‐Mouse | 7:40 | |
| E2 | Only Woman DJ With Degree | Sister Nancy | 3:26 | |
| E3 | Uptown Girl | Trinity | 3:07 | |
| F1 | Track Shoes | General Echo | 3:41 | |
| F2 | Mash You Down | Cornell Campbell | 7:13 | |
| F3 | Sensi Addict | Horace Ferguson | 3:47 | |
| F4 | Jump And Pawn | Clint Eastwood | 3:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11582986 [info] |
|---|---|
| purchase for mail-order: | https://soundsoftheuniverse.com/sjr/product/the-rise-of-jamaican-dancehall-culture [info] |
Release group
| Discogs: | https://www.discogs.com/master/153096 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003112401 [info] |
Play on ListenBrainz