| # | Title | Artist | Rating | Length |
|---|
| 1 | 7700 | WRY | | ?:?? |
| 2 | Sex Sux (Amen) | The Vaselines | | ?:?? |
| 3 | The Last Time | The Rolling Stones | | ?:?? |
| 4 | Count in Fives | The Horrors | | ?:?? |
| 5 | Yr Mangled Heart | Gossip | | ?:?? |
| 6 | Mt. Pleasant Isn't | The Evens | | ?:?? |
| 7 | Devil Got My Woman | Skip James | | ?:?? |
| 8 | Twisting and Shaking | Sex Education | | ?:?? |
| 9 | Snag | Ruby Tombs | | ?:?? |
| 10 | Tu Est L'Ouest | Pravda vs. Green Day | | ?:?? |
| 11 | Channels | Popular Workshop | | ?:?? |
| 12 | Harder | PJ Harvey | | ?:?? |
| 13 | Gloria- recording of:
- Gloria
- lyricist and composer:
- Van Morrison
- publisher:
- Carlin Music Corporation, Chappell & Co., Chappell & Co., Inc. , Exile Publishing Ltd., Gallo Music Publishers, PolyGram Music Publishing Ltd., Unichappell Music, Bernice Music, Inc. (in 1965) and Unichappell Music, Inc. (in 1965)
- part of:
- Gloria: In excelsis Deo
| Patti Smith | | ?:?? |
| 14 | Been a Son | Nirvana | | ?:?? |
| 15 | Fat Children | Jarvis | | ?:?? |
| 16 | Geleia Geral | Gilberto Gil | | ?:?? |
| 17 | Beatnik | Comet Gain | | ?:?? |
| 18 | Heartbreaker | Candy Panic Attack | | ?:?? |
| 19 | Troubled Mind | Billy Childish & The Buff Medways | | ?:?? |