| # | Title | Rating | Length |
|---|
| 1 | Move It! | | 2:24 |
| 2 | High Class Baby | | 2:11 |
| 3 | Mean Streak | | 2:00 |
| 4 | Living Doll | | 2:39 |
| 5 | Travellin’ Light | | 2:38 |
| 6 | A Voice in the Wilderness | 3 | 2:11 |
| 7 | Fall in Love With You | | 2:31 |
| 8 | Please Don’t Tease | | 3:00 |
| 9 | Nine Times Out of Ten | | 2:09 |
| 10 | I Love You | | 2:04 |
| 11 | Theme for a Dream | | 2:07 |
| 12 | Gee Whiz It’s You | | 2:08 |
| 13 | A Girl Like You | | 2:33 |
| 14 | When the Girl in Your Arms Is the Girl in Your Heart | | 2:25 |
| 15 | The Young Ones | 2.65 | 3:12 |
| 16 | I’m Lookin’ Out the Window | | 2:47 |
| 17 | Do You Want to Dance | | 2:16 |
| 18 | It’ll Be Me | | 1:56 |
| 19 | The Next Time | | 2:59 |
| 20 | Bachelor Boy | | 2:03 |
| 21 | Summer Holiday | | 2:17 |
| 22 | Lucky Lips | | 2:45 |
| 23 | It’s All in the Game- producer:
- Norrie Paramor
- vocals:
- Cliff Richard
- cover recording of:
- It’s All in the Game
- lyricist:
- Carl Sigman (in 1951)
- composer:
- Charles Dawes (in 1911)
- publisher:
- Campbell Connelly & Co. Ltd., Larry Spier Inc., Majorsongs Ltd., Memory Lane Music Ltd., Music Sales , Music Sales Corporation , Remick Music, Warner Bros. Music Ltd. , Warner Bros., Inc. , Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
- is based on:
- Melody in A major
| | 3:13 |
| 24 | Don’t Talk to Him | | 2:54 |
| 25 | I’m the Lonely One | | 2:20 |
| 26 | Constantly | | 2:39 |
| 27 | On the Beach | | 2:29 |
| 28 | The Twelfth of Never | | 2:43 |
| 29 | I Could Easily Fall (in Love with You) | | 2:57 |
| 30 | The Minute You’re Gone | | 2:21 |
| 31 | Wind Me Up (Let Me Go) | | 2:26 |