Ultimate Breaks & Beats, Volume 5
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 12" Vinyl 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Shifting Gears (edit)
| Johnny “Hammond” Smith | 5:25 | |
| A2 | Hit and Miss (edit) | Bo Diddley | 3:45 | |
| A3 | Soul, Soul, Soul (edit)
| The Wild Magnolias | 6:15 | |
| A4 | Substitution (edit) | Melvin Bliss | 3:35 | |
| B1 | Get Up and Dance (edit) | Freedom | 5:54 | |
| B2 | Heaven and Hell (edit) | 20th Century Steel Band | 5:12 | |
| B3 | Shack Up (edit) | Banbarra | 3:05 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/182773 [info] |
|---|
Release group
| part of: | Ultimate Breaks and Beats (number: 5) (order: 5) |
|---|
| Discogs: | https://www.discogs.com/master/162099 [info] |
|---|
Play on ListenBrainz