Annotation
Full-On, Progressive
Tempo (Track-BPM)
1-136 | 2-138 | 3-145 | 4-146 | 5-147 | 6-152 | 7-146 | 8-142 | 9-120 | 10-114
Annotation last modified on 2019-03-28 08:19 UTC.
Tracklist
| Digital Media 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Morning Prayer | Cosmic Industries | 8:41 | |
| 2 | One | Elegy | 7:59 | |
| 3 | Amanita | Paranea | 6:59 | |
| 4 | Pills | The-Antiker | 8:00 | |
| 5 | Mindtravel | Solarvibe | 7:01 | |
| 6 | Sunda Suadrum | Purple Sunray | 7:33 | |
| 7 | Out Of Body State | ZPM | 7:43 | |
| 8 | Brotherhood | Elegy & Nincada | 7:53 | |
| 9 | Be Human | Shantifax, Flood feat. Maya | 7:53 | |
| 10 | Circle | Spunk | 7:28 | |
Play on ListenBrainz