| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Accident & Emergency | Patrick Wolf | 5 | 3:16 |
| 2 | Ahab | MC Lars | 5 | 3:19 |
| 3 | All Fires | Swan Lake | | 3:11 |
| 4 | All the World Is Waiting | Elf Power | | 3:03 |
| 5 | Always Mine | The Morning After Girls | | 4:24 |
| 6 | Attack Attack Attack | Ejectorseat | | 2:17 |
| 7 | Bandages (acoustic) | Hot Hot Heat | | 3:58 |
| 8 | Barriers | Aereogramme | 3.85 | 4:52 |
| 9 | Become the Enemy | The Lemonheads | | 3:55 |
| 10 | Brain on a Stick | Pedestrian | | 3:27 |
| 11 | Cache Is Empty | The Evens | | 4:25 |
| 12 | Castle Bound | Monty Are I | | 3:41 |
| 13 | Chips Ahoy! | The Hold Steady | 5 | 3:07 |
| 14 | Come With a Friend | Director | | 3:41 |
| 15 | Contact | Thirteen Senses | | 3:38 |
| 16 | Continents and Constellations | Sleep the Season | | 3:28 |
| 17 | Dark Horse | Uncut | 2 | 5:02 |
| 18 | Darling, Please Come Home | Math and Physics Club | | 3:10 |
| 19 | Diamonds in the Sky | Husky Rescue | | 4:47 |
| 20 | Do It Again Again | The Tyde | | 2:55 |
| 21 | Elephant | Damien Rice | 3 | 5:54 |
| 22 | Even Rats | The Slip | | 5:29 |
| 23 | Everyone Gets a Star | Albert Hammond, Jr. | | 3:04 |
| 24 | Get Behind Me, Santa | Sufjan Stevens | | 3:49 |
| 25 | Giddy Statospheres | The Long Blondes | | 5:04 |
| 26 | Gold Digger | The Automatic | | 3:14 |
| 27 | Gravitys Rainbow | Klaxons | | 2:31 |
| 28 | Gronlandic (edit) | of Montreal | 4.95 | 3:25 |
| 29 | Habla Paisano | My Dad Vs Yours | 5 | 4:52 |
| 30 | Halloween Girl | Ghosts on the Radio | | 3:40 |
| 31 | Hang Me Up to Dry | Cold War Kids | 4.15 | 3:37 |
| 32 | Happiness Is a Chemical | Darren Hanlon | 3 | 5:06 |
| 33 | Hate Then Love | The Dears | | 4:42 |
| 34 | Herculean | The Good, the Bad & the Queen | | 3:57 |
| 35 | Holiday | Jet | 2.5 | 3:26 |
| 36 | Hollywood Dreams | [ingenting] | | 3:11 |
| 37 | Hoppipolla (acoustic) | We Are Scientists | | 4:03 |
| 38 | Hot Topic | Le Tigre | 5 | 3:42 |
| 39 | I Am Warm & Powerful | Someone Still Loves You Boris Yeltsin | | 2:37 |
| 40 | I Was Born to Love You | Freddie Mercury | 3.35 | 3:36 |
| 41 | I Wish That I Could See You Soon | Herman Dune | | 2:48 |
| 42 | If You Got the Money | Jamie T | | 3:58 |
| 43 | I’m Gonna Take You Home | Shitake Monkey | | 2:45 |
| 44 | I’m Slow but I’m Sloppy | Danielson | | 3:19 |
| 45 | Imaginary Girl | The Bees | | 2:28 |
| 46 | It’s the Little Things We Do | The Zutons | | 3:06 |
| 47 | Janie Jones (Strummerville) | Babyshambles | 5 | 2:04 |
| 48 | Just Stay | Kevin Devine | 4 | 4:13 |
| 49 | Katie Cruel | White Magic | | 4:32 |
| 50 | Le Disko | Shiny Toy Guns | | 3:22 |
| 51 | Lights | I Love You but I’ve Chosen Darkness | 3 | 4:05 |
| 52 | Like a Lily | Out of Clouds | | 3:14 |
| 53 | Little Red Radio | PAS/CAL | | 2:59 |
| 54 | Live and Learn | House of Fools | | 5:06 |
| 55 | Loop Duplicate My Heart | Suburban Kids With Biblical Names | | 3:07 |
| 56 | Love Machine | Arctic Monkeys | | 3:19 |
| 57 | Marsha | Scissors for Lefty | | 3:55 |
| 58 | Martyr | Depeche Mode | 4.35 | 3:21 |
| 59 | Mr. Tough | Yo La Tengo | | 4:02 |
| 60 | My Boyfriend’s Back | The Raveonettes | 5 | 2:37 |
| 61 | My Oldest Memory | Bowerbirds | | 4:18 |
| 62 | Night & Day | 747s | | 2:57 |
| 63 | Night Vision | Electric Six | 5 | 4:02 |
| 64 | Nineteen Stars | Meg & Dia | 3.25 | 3:25 |
| 65 | Nothing in My Way | Keane | 2.4 | 3:57 |
| 66 | Nothing’s Gonna Change Your Mind | Badly Drawn Boy | | 5:17 |
| 67 | Oh Lately It’s So Quiet | OK Go | | 2:58 |
| 68 | Oh! Gravity | Switchfoot | | 2:39 |
| 69 | Ooh La | The Kooks | 3.8 | 3:28 |
| 70 | Out of the Question | Mumm-Ra | 4 | 4:32 |
| 71 | Out on a Wire | Humanzi | | 3:27 |
| 72 | Parentheses | The Blow | 5 | 3:33 |
| 73 | Pat Tillman, Emmitt Till | Make Believe | | 2:53 |
| 74 | Personal Information Waltz | Demetri Martin | 3.5 | 7:12 |
| 75 | Phantom Limb | The Shins | | 4:50 |
| 76 | Plastic Surgery | Chicks on Speed | | 2:51 |
| 77 | Rainbow in the Dark | Tilly and the Wall | | 4:16 |
| 78 | Refined | Ten Kens | | 3:18 |
| 79 | Sam’s Town | The Killers | | 4:06 |
| 80 | Scratch Your Name | Noisettes | 3 | 3:10 |
| 81 | Set the Fire to the Third Bar | Snow Patrol | | 3:20 |
| 82 | Shade and Honey | Sparklehorse | 5 | 4:06 |
| 83 | Shoot the Runner | Kasabian | 3.65 | 3:26 |
| 84 | Silent Movies | Peter and the Wolf | | 2:01 |
| 85 | Skyway | The Apples in Stereo | | 2:40 |
| 86 | Sleep Sweet | Home Video | | 4:02 |
| 87 | Smoke & Mirrors | Snowman | | 3:04 |
| 88 | Some Loud Thunder | Clap Your Hands Say Yeah | | 2:46 |
| 89 | Song for Clay | Bloc Party | | 5:30 |
| 90 | Spiders House | Califone | | 3:47 |
| 91 | Starlight | Muse | 3.85 | 4:00 |
| 92 | Steady as She Goes (acoustic) | The Raconteurs | | 5:10 |
| 93 | Step on Inside | VietNam | | 3:10 |
| 94 | Sugar and Lime | Strip Music | | 3:17 |
| 95 | Suspicious Character | The Blood Arm | | 3:13 |
| 96 | Swisha | Ratatat | 3 | 3:47 |
| 97 | Take a Chance | The Magic Numbers | | 3:32 |
| 98 | Tell Me Keep Me | Field Music | | 3:14 |
| 99 | The Burning Ambition of Early Diuretics | The Pipettes | | 1:45 |
| 100 | The Day Is a Downer | IV Thieves | | 3:11 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 120 totali. Carica tutte le tracce... |