Celtic Myths: Ballads and Songs of Scotland and Ireland
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Lass of Glanshee
| Altan | 4:36 | |
| 2 | Where Are You? | Déanta | 6:13 | |
| 3 | Fogsail an Dorus / Nighean Bhuaidh' Ruadh
| Capercaillie | 2:56 | |
| 4 | The Banks of the Lee | Silly Wizard | 4:40 | |
| 5 | Take Her in Your Arms | Andy M. Stewart & Mánus Lunny | 4:05 | |
| 6 | Alexander | Niamh Parsons | 2:32 | |
| 7 | Casadh Cam Na Feadarnaighe | Touchstone | 2:50 | |
| 8 | Is Fada Lion Uaim | Kevin Burke & Micheál Ó Domhnaill | 4:14 | |
| 9 | The Bonnie Ship the Diamond | Wolfstone | 5:53 | |
| 10 | A Night Visitor's Song | The Tannahill Weavers | 3:37 | |
| 11 | Carrigdhoun | Cherish the Ladies | 2:29 | |
| 12 | To the Beggin' I Will Go | Old Blind Dogs | 3:28 | |
| 13 | The Limerick Rake | Mick Moloney | 4:42 | |
| 14 | The Bantry Girl's Lament | Reeltime | 4:23 | |
| 15 | The Rocky Road to Dublin | The House Band | 6:23 | |
| 16 | Freedom Is Like Gold | Andy M. Stewart & Mánus Lunny | 3:52 | |
Credits
Release
| ASIN: | UK: B000066I8D [info] |
|---|
Play on ListenBrainz