The Wümme Years 1970–73
~ Pubblicazione di Faust (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Annotazione
Decoding HDCD gives peak extension
Annotazione modificata l'ultima volta il 2020-06-20 22:25 UTC.
Elenco tracce
| || HDCD 1: Faust | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Why Don’t You Eat Carrots?
| 9:35 | |
| 2 | Meadow Meal | 8:19 | |
| 3 | Miss Fortune
| 16:35 | |
| HDCD 2: So Far | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | It’s a Rainy Day, Sunshine Girl
| 7:32 | |
| 2 | On the Way to Abamäe | 2:46 | |
| 3 | No Harm | 10:22 | |
| 4 | So Far | 6:20 | |
| 5 | Mamie Is Blue | 6:05 | |
| 6 | I’ve Got My Car and My TV | 3:51 | |
| 7 | Picnic on a Frozen River | 0:44 | |
| 8 | Me Lack Space…
| 0:41 | |
| 9 | …In the Spirit | 2:16 | |
| HDCD 3: The Faust Tapes | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Exercise: With Several Hands on the Piano | 0:52 | |
| 2 | Exercise: With Voices, Drum and Sax | 0:22 | |
| 3 | Flashback Caruso | 4:01 | |
| 4 | Exercise: With Voices | 1:49 | |
| 5 | J’ai mal aux dents
| 7:15 | |
| 6 | [untitled] | 1:04 | |
| 7 | [untitled: Arnulf and Zappi on Drums] | 1:43 | |
| 8 | Dr. Schwitters (intro) | 0:25 | |
| 9 | Exercise (Continues Track 1) | 1:11 | |
| 10 | [untitled] | 1:18 | |
| 11 | [untitled] | 0:50 | |
| 12 | Dr. Schwitters Snippet | 0:50 | |
| 13 | [untitled: Arnulf on Drums] | 1:04 | |
| 14 | [untitled: Arnulf on Drums] | 0:48 | |
| 15 | [untitled: All on Saxes] | 1:34 | |
| 16 | [untitled] | 2:19 | |
| 17 | [untitled: Rudolf] | 0:35 | |
| 18 | [untitled: Rudolf] | 0:52 | |
| 19 | [untitled: Rudolf] | 1:17 | |
| 20 | [untitled] | 2:29 | |
| 21 | [untitled] | 0:20 | |
| 22 | [untitled] | 1:13 | |
| 23 | [untitled] | 0:59 | |
| 24 | Stretch Out Time | 1:36 | |
| 25 | Der Baum | 3:51 | |
| 26 | Chère Chambre | 3:08 | |
| HDCD 4: 71 Minutes | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Munic/Yesterday | 11:58 | |
| 2 | Don’t Take Roots | 4:54 | |
| 3 | Das Meer | 2:50 | |
| 4 | Knochentanz | 11:49 | |
| 5 | Baby | 4:23 | |
| 6 | J’ai mal aux dents | 7:07 | |
| 7 | Party 8 | 1:23 | |
| 8 | Psalter | 4:09 | |
| 9 | 25 Yellow Doors | 4:33 | |
| 10 | Chromatic | 9:48 | |
| 11 | Party 6 | 0:43 | |
| 12 | Giggy Smile | 3:25 | |
| 13 | Lieber Herr Deutschland | 4:49 | |
| CD 5: BBC Sessions + | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | The Lurcher/Kraut Rock/Do So | 22:12 | |
| 2 | Party 9 | 6:07 | |
| 3 | (360) | 3:38 | |
| 4 | Party 10 | 1:12 | |
| 5 | Party 1 | 3:43 | |
| 6 | We Are the Hallo Men | 4:30 | |
| 7 | So Far (alternative) | 3:59 | |
| 8 | Meer (alternative) | 3:13 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/675576 [info] |
|---|---|
| ASIN: | UK: B00004YTYL [info] |
| altri database: | https://rateyourmusic.com/release/comp/faust/the_wumme_years_1970_1973.p/ [info] |
Riproduci su ListenBrainz