| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | (IRP) (intro) | [no artist] | | 0:30 |
| 2 | 4th and Roebling | The Districts | 4.35 | 4:48 |
| 3 | 40 Watt | ELEL | | 2:53 |
| 4 | 40oz. On Repeat | FIDLAR | 4.5 | 3:53 |
| 5 | 101 | Circa Waves | | 2:23 |
| 6 | A Sweet Death Song | The Dandelion | | 3:29 |
| 7 | A Year in the Life | Rabbit! | | 2:22 |
| 8 | Absolution Calling | Incubus | | 4:35 |
| 9 | Adjustable Value | Sons of Rico | 5 | 6:25 |
| 10 | Agora | Bear Hands | 5 | 2:39 |
| 11 | Ahai | Twiggy Frostbite | 5 | 3:07 |
| 12 | Ahha | Nate Ruess | 4 | 4:22 |
| 13 | Airbrush | We-Are-Z | | 3:19 |
| 14 | All the Way Down | French Style Furs | 3 | 3:03 |
| 15 | All Your Yeahs | Beach House | 4 | 3:47 |
| 16 | An Act of Mercy | The Mercy Beat | 5 | 4:21 |
| 17 | And Arrows and Aarrows | Codes | 3 | 3:13 |
| 18 | Another Green World | Aloa Input | | 4:01 |
| 19 | Apollyon of Blue Room | of Montreal | | 3:56 |
| 20 | Arabella | Arctic Monkeys | | 3:26 |
| 21 | As Old as the Grave | Eaves | | 3:25 |
| 22 | Ashes | The Belle Brigade | 4 | 3:45 |
| 23 | Asunder | Kithkin | 5 | 5:01 |
| 24 | Ava | FAMY | 5 | 3:57 |
| 25 | Avant‐Guarded | Curxes | | 2:39 |
| 26 | Baby Don’t You Lie to Me | The Fratellis | 4.5 | 3:45 |
| 27 | Bad Dances | Wartime Recitals | 5 | 3:38 |
| 28 | Bad Kids | The Provincial Archive | 5 | 3:11 |
| 29 | Bag of Bones | Animal Noise | | 2:57 |
| 30 | Bananas | Rachel Goodrich | | 2:12 |
| 31 | Barricade | Red Cabin | | 3:27 |
| 32 | Bathed in Light | Gengahr | 5 | 3:10 |
| 33 | Batteries | Batteries | 5 | 2:45 |
| 34 | Beat the Love | Autoheart | 5 | 3:02 |
| 35 | BFFU | Math the Band | | 2:31 |
| 36 | Big Winter Jacket | Cayucas | 5 | 4:44 |
| 37 | Bitter Winter | San Cisco | 4.5 | 2:18 |
| 38 | Bittersweet Genesis for Him AND Her | Kishi Bashi | | 3:31 |
| 39 | Black Sun | Death Cab for Cutie | | 4:46 |
| 40 | Boring | Onions | 5 | 3:32 |
| 41 | Born to Act | Belle and Sebastian | 5 | 3:07 |
| 42 | Bread Crumbs on My Feet | Candy For Julie | 3 | 3:49 |
| 43 | Bright as Your Eyes | OK Go | 3.5 | 2:52 |
| 44 | Brill Bruisers | The New Pornographers | 4.35 | 2:56 |
| 45 | Broken Love | Rain Over St. Ambrose | 5 | 4:04 |
| 46 | Brother | The Mispers | | 3:57 |
| 47 | Bury Our Friends | Sleater‐Kinney | | 3:24 |
| 48 | By the Phone | bo en | 3 | 2:59 |
| 49 | Cannibal | Silversun Pickups | | 3:43 |
| 50 | Can’t Deny My Love | Brandon Flowers | | 3:39 |
| 51 | Can’t Stop Now | Sivu | | 3:38 |
| 52 | Carousel Ride | Rubblebucket | 5 | 4:08 |
| 53 | Catch Me on the Rebound | The Go! Team | | 2:53 |
| 54 | Caught by My Shadow | Albert Hammond, Jr. | | 3:01 |
| 55 | Centre Straight Atom | Kassassin Street | | 4:16 |
| 56 | Church | Ducktails | 4 | 3:11 |
| 57 | Cigarette Daydreams | Cage the Elephant | | 3:27 |
| 58 | Cigarettes and Geminis | Little Wolves | 5 | 3:47 |
| 59 | Class Historian | Broncho | 5 | 3:32 |
| 60 | Clearinsight | Slaughter Beach | 5 | 3:44 |
| 61 | Colorado Suicidal | StaG | | 4:02 |
| 62 | Coming Down | Clap Your Hands Say Yeah | 4 | 3:44 |
| 63 | Constellations | Moulettes | | 4:11 |
| 64 | Cristina | Teleman | 4 | 3:55 |
| 65 | Crystal Ball | Linus Young | 3 | 4:28 |
| 66 | Curlews | Grasscut | 5 | 5:47 |
| 67 | Curtains | Vita Bergen | 5 | 5:02 |
| 68 | Cut Me Out | Trust Fund | | 2:50 |
| 69 | Daffodil Days | Oscar Scheller | | 2:57 |
| 70 | Daibutsu | Sunbeam Sound Machine | | 2:24 |
| 71 | Dangerous | Pony the Pirate | 5 | 4:20 |
| 72 | Dead Horse | Bent Knee | | 2:50 |
| 73 | Death Is a Girl | Mini Mansions | 5 | 4:35 |
| 74 | Deerhunter | The Khanz | | 4:17 |
| 75 | Demon Stuck in Your Eye | Le Butcherettes | | 2:21 |
| 76 | Deserter | Siskiyou | | 4:41 |
| 77 | Destruction | Joywave | | 3:01 |
| 78 | Digital Witness | St. Vincent | | 3:20 |
| 79 | Don’t Blow It | We Are Scientists | | 3:54 |
| 80 | Don’t Go to Revolver | The Switch | 4 | 4:12 |
| 81 | Dream Lover | Destroyer | | 3:49 |
| 82 | Drown With the Monster | White Lung | 5 | 2:04 |
| 83 | Elvis’ Flaming Star | Pond | 5 | 3:24 |
| 84 | Emoticons | The Wombats | 3.65 | 4:18 |
| 85 | Equals Opposites | Our Book and the Authors | 5 | 3:41 |
| 86 | Erin’s Song | Wilhelm | 4 | 2:21 |
| 87 | Evangeline | Admiral Fallow | 4 | 3:55 |
| 88 | Every Good Boy Does Fine | Owel | 5 | 4:46 |
| 89 | Every Other Freckle | alt‐J | | 3:34 |
| 90 | Everything New | No Joy | | 4:06 |
| 91 | Exit Only | Deerhoof | 4 | 2:46 |
| 92 | F Is for Faker | Team Me | | 3:12 |
| 93 | F10‐D‐A | Ben Folds | 3 | 1:55 |
| 94 | Facepaint | Family of the Year | 5 | 3:47 |
| 95 | Fever | The Black Keys | 4.8 | 4:05 |
| 96 | Fever Boy | FEMME | 5 | 2:41 |
| 97 | Figure It Out | Royal Blood | | 3:03 |
| 98 | First | Cold War Kids | | 3:18 |
| 99 | Floridada | Animal Collective | 3.65 | 4:02 |
| 100 | Flowers | Born Gold | 5 | 2:38 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 300 totali. Carica tutte le tracce... |