Annotation
"4x vinyl 140g limited to 1000 copies, including download code"
Annotation last modified on 2024-06-13 09:59 UTC.
Tracklist
| || 12" Vinyl 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Same | Robin Schulz | 7:28 | |
| C2 | Seven Days | MÖWE | 4:31 | |
| C3 | My Princess | Lexer | 4:48 | |
| C4 | Windstille (Nico Pusch mix) | David Rappl feat. Jamie D | 5:49 | |
| D1 | Stay High (Habits remix)
| Tove Lo & Hippie Sabotage | 4:18 | |
| D2 | Dancing on My Own (Fred Falke remix) | Robyn | 4:21 | |
| D3 | Bye Bye Bye (Marlon Hoffstadt & HRRSN remix) | 2raumwohnung | 3:25 | |
| D4 | Tauben aus Porzellan (Rampue remix) | Jennifer Rostock | 9:00 | |
| 12" Vinyl 3 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Ein Tag am Strand (instrumental) | Eelke Kleijn | 6:06 | |
| E2 | Wood & Wine | Wankelmut | 7:23 | |
| E3 | Crossing Borders (Chopstick & Johnjon remix) | Booka Shade feat. Fritz Kalkbrenner | 7:00 | |
| F1 | After All | Oliver Koletzki feat. NÖRD | 4:19 | |
| F2 | Jetlands | Ron Flatter & Nick D-Lite | 6:58 | |
| F3 | Burnhain | Niconé | 6:45 | |
| F4 | People | Teenage Mutants & Purple Disco Machine | 5:44 | |
| 12" Vinyl 4 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| G1 | Can’t Give Back (vocal mix) | Matteo Luis feat. Andrew Westermann | 6:05 | |
| G2 | Tempelhof | Alle Farben | 6:09 | |
| G3 | The Snake (Alle Farben remix)
| Parov Stelar | 6:41 | |
| H1 | Near Walls | Whomi | 7:48 | |
| H2 | Everything You Never Had (We Had It All) (Joe Goddard remix)
| Breach feat. Andreya Triana | 5:30 | |
| H3 | Losing Sleep (Disciples remix) | John Newman | 5:12 | |
| Digital Media 5 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | DNA (Stefano Ritteri remix)
| Anna F. | 6:49 | |
| 2 | Ghost (radio edit) | Claptone feat. Clap Your Hands Say Yeah | 3:18 | |
| 3 | Zonnestraal (MÖWE remix) | De Hofnar | 5:30 | |
| 4 | Zirkus (C‐Ro remix) | Jommes Tatze | 7:16 | |
| 5 | Ghostpunk | Solee | 7:14 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5619474 [info] |
|---|
Release group
| part of: | About: Berlin (number: 6) (order: 6) |
|---|
| Discogs: | https://www.discogs.com/master/874611 [info] |
|---|
Play on ListenBrainz