Automatic: The Best of Pointer Sisters
~ Release by The Pointer Sisters (see all versions of this release, 2 available)
Annotation
"All tracks ℗1978–1988 Sony Music Entertainment." (retroactively, that is; original ℗ holders might be named in the respective original releases)
Annotation last modified on 2024-02-25 07:28 UTC.
Tracklist
| || CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Fire
| 3:29 | |
| 2 | Nothin’ but a Heartache | 3:19 | |
| 3 | Lay It on the Line
| 3:16 | |
| 4 | Come and Get Your Love
| 3:41 | |
| 5 | Happiness | 4:00 | |
| 6 | Where Did the Time Go
| 3:06 | |
| 7 | Movin’ On
| 3:18 | |
| 8 | He’s So Shy
| 3:39 | |
| 9 | Slow Hand
| 3:53 | |
| 10 | Someday We’ll Be Together (UK single edit)
| 3:42 | |
| 11 | What a Surprise
| 3:49 | |
| 12 | Should I Do It
| 3:52 | |
| 13 | American Music | 4:00 | |
| 14 | I’m So Excited
| 3:55 | |
| 15 | I Feel for You
| 4:00 | |
| 16 | Heart to Heart | 3:32 | |
| 17 | If You Wanna Get Back Your Lady | 6:08 | |
| 18 | Nightline | 4:33 | |
| CD 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Need You (single mix)
| 3:57 | |
| 2 | Happy | 2:55 | |
| 3 | Automatic
| 4:01 | |
| 4 | Jump (for My Love) (single remix)
| 3:59 | |
| 5 | Neutron Dance
| 3:56 | |
| 6 | Baby Come and Get It
| 4:18 | |
| 7 | Dare Me (hot new remix) | 4:07 | |
| 8 | Freedom | 4:22 | |
| 9 | Twist My Arm | 4:09 | |
| 10 | Back in My Arms | 4:40 | |
| 11 | Goldmine
| 3:52 | |
| 12 | All I Know Is the Way I Feel (single mix) | 4:08 | |
| 13 | Mercury Rising (single mix) | 4:13 | |
| 14 | He Turned Me Out (extended radio version) | 4:37 | |
| 15 | I’m in Love (single edit) | 3:56 | |
| 16 | Power of Persuasion | 3:40 | |
| 17 | Jump (for My Love) (12″ long version)
| 6:26 | |
| 18 | Automatic (12″ special remix)
| 6:06 | |
Credits
Release
| manufactured in: | EU (Europe) |
|---|
| copyrighted (©) by: | Demon Music Group Ltd. (for release labels, use "Demon Music Group"; subsidiary of BBC Studios Distribution) (in 2017) |
|---|---|
| phonographic copyright (℗) by: | Sony Music Entertainment (Sony Music Entertainment, Inc., NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (in 2017) |
| licensed from: | Sony Music Entertainment UK Limited (not for release label use! post-2008 subsidiary of Sony Music Entertainment) |
| Discogs: | https://www.discogs.com/release/10477325 [info] |
|---|---|
| ASIN: | UK: B06Y313R1J [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004716124 [info] |
Play on ListenBrainz