Nordsee / Contemplating the Observatory
~ Release by Panabrite (see all versions of this release, 1 available)
Tracklist
| Cassette 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Applied Oceanographics | 4:24 | |
| A2 | Nautica | 4:40 | |
| A3 | Rapid Current | 2:13 | |
| A4 | Omni | 4:36 | |
| A5 | Nordsee | 3:08 | |
| A6 | Forbidden Beach Interlude | 1:16 | |
| A7 | Submersible Depth | 9:45 | |
| A8 | Floating Islands, Floating Fields | 3:00 | |
| A9 | Sea Dream | 2:33 | |
| A10 | Tunnel Flight | 2:11 | |
| A11 | Manatee Theme | 3:27 | |
| A12 | Passing Moment | 1:20 | |
| A13 | Applied Oceanographics, Part 2 | 4:16 | |
| A14 | Ring of Neptune | 5:20 | |
| B1 | Dawn of the Dome People | 3:39 | |
| B2 | Levitation Phase | 3:20 | |
| B3 | Particle Study | 2:52 | |
| B4 | Io Approach | 3:33 | |
| B5 | Soft Soil | 3:02 | |
| B6 | Left in the Prism | 4:39 | |
| B7 | Herzsprung | 5:04 | |
| B8 | Thermal Pressure | 2:15 | |
| B9 | Contemplating the Observatory | 4:34 | |
| B10 | Divergent Paths | 2:07 | |
| B11 | Body Babble | 3:58 | |
| B12 | Moonrise | 4:07 | |
| B13 | Shimmering Pinnacles | 5:07 | |
| B14 | Nächtlich Melodie | 4:12 | |
| B15 | Return | 1:27 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2663781 [info] |
|---|
Play on ListenBrainz