Tracklist
| || 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Frank Sinatra 2001 | ?:?? | |
| A2 | Life on MTV | ?:?? | |
| B1 | Stock Exchange | ?:?? | |
| B2 | Stripper | ?:?? | |
| 12" Vinyl 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Nurse | ?:?? | |
| C2 | Walk on By | ?:?? | |
| D1 | L’homme dans l’ombre | ?:?? | |
| D2 | You and Us | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/20111 [info] |
|---|
Release group
| associated singles/EPs: | Stock Exchange |
|---|
| part of: | Fact Magazine: The 100 Best Albums of the 2000s (number: 92) (order: 92) |
|---|
| Discogs: | https://www.discogs.com/master/38676 [info] |
|---|---|
| Wikidata: | Q5452272 [info] |
Play on ListenBrainz