Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Bluegrass Women | ?:?? | |
| A2 | Riches & Wealth | ?:?? | |
| A3 | Sunny Mt. Chimes | ?:?? | |
| A4 | Down, Down, Down | ?:?? | |
| A5 | Family Who Prays | ?:?? | |
| A6 | Movin' On | ?:?? | |
| B1 | Tennessee Mt. Home | ?:?? | |
| B2 | I Wish It Had Been a Dream | ?:?? | |
| B3 | Windy Mountain | ?:?? | |
| B4 | Run-A-Muck | ?:?? | |
| B5 | What a Wonderful Savior | ?:?? | |
| B6 | Cheater of the Year | ?:?? | |
| B7 | Pitfall | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6248421 [info] |
|---|
Play on ListenBrainz