Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | 32/20 Blues | 2:44 | |
| 2 | Hot to Trot/Ready to Go | 2:56 | |
| 3 | Guilty of Lovin' You | 4:24 | |
| 4 | Judgment Day | 2:26 | |
| 5 | Devil Got My Woman | 3:21 | |
| 6 | Feel So Blue | 4:06 | |
| 7 | Terraplane Blues | 3:34 | |
| 8 | Kindhearted Woman | 4:28 | |
| 9 | One More Time | 3:04 | |
| 10 | Shake Your Moneymaker
| 4:55 | |
| 11 | Happy Trails | 0:59 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8335552 [info] |
|---|---|
| other databases: | https://www.45worlds.com/cdalbum/cd/bp74892 [info] |
Release group
| Discogs: | https://www.discogs.com/master/982282 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Roy-rogers/Chops-not-chaps [info] |
| other databases: | https://rateyourmusic.com/release/album/roy_rogers_f1/chops_not_chaps/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000085020 [info] |
Play on ListenBrainz