| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Born to be Wild | Steppenwolf | | 3:30 |
| 2 | White Room | Cream | | 4:56 |
| 3 | Keep On Running | The Spencer Davis Group | | 2:42 |
| 4 | Wild Thing | The Troggs | | 2:35 |
| 5 | Fire | Arthur Brown | | 2:53 |
| 6 | All Right Now | Free | | 4:14 |
| 7 | Lola | The Kinks | | 4:08 |
| 8 | Mama Told Me (Not To Come) | Three Dog Night | 4.65 | 3:17 |
| 9 | Get Ready | Rare Earth | | 2:47 |
| 10 | Presence Of The Lord | Blind Faith | | 4:47 |
| 11 | Space Oddity | David Bowie | | 3:37 |
| 12 | California Dreaming | The Mamas & the Papas | | 2:39 |
| 13 | San Francisco Nights | Eric Burdon & The Animals | | 3:16 |
| 14 | This Wheels on Fire | Julie Driscoll, Brian Auger & the Trinity | | 3:29 |
| 15 | Something in the Air | Thunderclap Newman | | 3:53 |
| 16 | As Tears Go By | Marianne Faithfull | | 2:35 |
| 17 | (How Can We) Hang On To A Dream | Tim Hardin | | 2:02 |
| 18 | Maggie May- registrazione di:
- Maggie May
- editore:
- Rod Stewart
- autore:
- Martin Quittenton e Rod Stewart
- editore:
- Chappell Music Ltd., Copyright Control , EMI April Music Inc., EMI Blackwood Music Inc., EMI Full Keel Music, EMI Music Publishing Ltd. , H. G. Music Inc, Mushroom Music , Rightsong Music Inc., Unichappell Music, Inc. e Warner Chappell
| Rod Stewart | | 5:14 |
| 19 | Goodbye Yellow Brick Road | Elton John | | 3:16 |
| 20 | Cocaine | J.J. Cale | | 2:50 |