The History Of The House Sound Of Chicago (...From The Very Beginning...)
~ Release by Various Artists (see all versions of this release, 3 available)
Tracklist
| || 12" Vinyl 3: D.J. International - The Early Years | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Music Is The Key (House Key)
| J.M. Silk | 7:23 | |
| E2 | Crazy (Club Mix) | Arrogance | 5:28 | |
| E3 | Donnie (Club Mix) | The It | 3:45 | |
| E4 | People Off All Nations (Club Mix) | Shawn Christopher | 7:23 | |
| E5 | Like This (Extended Mix)
| Chip E. Inc. Featuring K. Joy | 5:47 | |
| F1 | Move (Club Mix)
| Farm Boy | 5:40 | |
| F2 | Shadows Of Your Love (House Mix)
| J.M. Silk | 6:30 | |
| F3 | J'Adore Danser (Club Mix) | Mark Imperial | 6:21 | |
| F4 | Never Give Up (Club) | White Knight | 5:26 | |
| F5 | A Path (Club Mix) | Fingers Inc. | 5:16 | |
| 12" Vinyl 8: The Anglo-American House | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| O1 | Whatcha Gonna Do (Vocal) | Blaze | 5:42 | |
| O2 | Showing Out (Get Fresh At The Weekend) (The Mortgage Mix)
| Mel&Kim | 6:27 | |
| O3 | Barah (The House Mix) | Cleavage | 5:12 | |
| O4 | Ain't Nothing But A House Party | Phil Fearon | 6:41 | |
| O5 | Set It Off | Harlequin Four's Featuring Barbara Tucker | 5:47 | |
| P1 | The Jack That House Built | Jack'N Chill | 5:41 | |
| P2 | Jack The Groove
| Raze | 4:11 | |
| P3 | Certain Things Are Likely (Garage) | Kissing The Pink | 6:03 | |
| P4 | Ma Foom Bay (Love Chant Version) | Cultural Vibe | 5:32 | |
| P5 | Jack Mix #2 | Mirage | 7:37 | |
| 12" Vinyl 10: The Lost Tracks | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| S1 | 122 House | Risque Rhythm Team | 5:07 | |
| S2 | Way To My Heart (Chicago House Mix) | Matt Warren | 7:35 | |
| S3 | What Does It Take (Fashion Mix) | Mink | 5:28 | |
| S4 | Nude Photo
| Rhythim Is Rhythim | 5:35 | |
| S5 | Love Can't Turn Around (Vocal Club Version) | Philly Cream | 5:22 | |
| T1 | Mind Games (Street Mix) | Quest | 6:37 | |
| T2 | Triangle Of Love (Vocal Mix) | Kreem | 5:28 | |
| T3 | Electric Baile (Commercial Mix) | Master Plan | 5:03 | |
| T4 | Nobody's Business (Radio Mix) | Billie | 6:24 | |
| T5 | Can't Stop The House | Thompson & Lenoir | 6:20 | |
| 12" Vinyl 11: The House Remixes |
|---|
| 12" Vinyl 12: House - The Future |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/57624 [info] |
|---|
Release group
| part of: | The History of the House Sound of Chicago (order: 1) The History of the House Sound of Chicago (order: 2) The House Sound Of Chicago (order: 9) The House Sound Of Chicago (order: 13) |
|---|
| Discogs: | https://www.discogs.com/master/141105 [info] |
|---|
Play on ListenBrainz