Annotation
Edition of 300.
Comes with free download code.
The artwork is on a separate postersleeve sheet, while both records come in generic white sleeves, all collected in a transparant plastic envelope.
Individual #catalog numbers:
Record 1: Crème 12-48
Record 2: Crème 12-49
The 'XXXX XXX' in the runout groove of side B seem to cross out a wrong (?) matrix number. The same can be said for the 'XX' in the runout groove of side C.
Tracklist
| || 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Two Worlds | 6:31 | |
| A2 | Rude 66 | 6:25 | |
| B1 | Acid Trip Soft | 4:50 | |
| B2 | Too Much Brown | 6:10 | |
| B3 | Hotrods | 6:28 | |
| 12" Vinyl 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Minus Eight (remix) | 5:49 | |
| C2 | No Cure | 5:29 | |
| C3 | La Route | 4:36 | |
| D1 | Images | 5:54 | |
| D2 | Mosh | 4:52 | |
| D3 | Smog | 4:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2779019 [info] |
|---|
Play on ListenBrainz