| # | Title | Rating | Length |
|---|
| 1 | Don't Throw Your Love on Me So Strong | | 2:56 |
| 2 | Laundromat Blues | | 3:08 |
| 3 | Oh, Pretty Woman | | 2:45 |
| 4 | Crosscut Saw | | 2:34 |
| 5 | Born Under a Bad Sign | 3 | 2:47 |
| 6 | Cold Feet | | 2:48 |
| 7 | (I Love) Lucy | | 2:54 |
| 8 | Blues Power (live) | | 3:12 |
| 9 | Killing Floor | | 3:07 |
| 10 | The Sky Is Crying | | 4:12 |
| 11 | Drowning on Dry Land | | 3:57 |
| 12 | Tupelo, Part 1 | | 2:56 |
| 13 | Water | | 3:09 |
| 14 | Wrapped Up in Love Again | | 2:21 |
| 15 | Hound Dog- cover recording of:
- Hound Dog
- lyricist:
- Jerry Leiber (on 1952-08-12)
- composer:
- Mike Stoller (on 1952-08-12)
- previously attributed to:
- Johnny Otis
- publisher:
- Chappell Morris Ltd., Cherry Lane, Cherry Lane Music, Cherry Lane Music Publishing, Elvis Presley Music, Gladys Music, Lion Publishing Co., MCA Music Inc. , MCA Music Ltd., MCA Music Publishing , Sony/ATV Songs LLC, Universal Music Publishing , Universal/MCA Music , Williamson Music Company and Williamson Music, Inc.
| | 4:05 |
| 16 | Can't You See What You're Doing to Me | | 3:41 |
| 17 | Honky Tonk Woman | | 3:58 |