Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Jaanuar | 3:57 | |
| 2 | Kuula, kuula!
| 6:54 | |
| 3 | Isa luigelugu
| 4:29 | |
| 4 | Nuhk | 4:11 | |
| 5 | Kaanon
| 2:56 | |
| 6 | Seen | 11:02 | |
| 7 | Vana toonfilmi viis
| 4:45 | |
| 8 | Kas ’Mir’?
| 6:45 | |
| 9 | Maa varjukülg
| 4:24 | |
| 10 | Lendav hollandlane
| 4:27 | |
| 11 | Ma tänan sind
| 5:12 | |
| 12 | Seen II (repriis)
| 2:18 | |
Credits
Release
| photography and design: | Atko Januson WGT |
|---|---|
| mixer and mastering: | Maido Maadik (from 2000-09 until 2000-10) |
| producer: | Weekend Guitar Trio |
| recording engineer: | Maido Maadik (from 2000-09 until 2000-10) Mihkel Pikkur (from 2000-09 until 2000-10) Meelis Pungas (from 2000-09 until 2000-10) |
| ebow [E-Bow], electronic instruments [looper] and guitar synthesizer [Roland VG-8]: | Robert Jürjendal |
| effects [fx]: | Tõnis Leemets |
| effects [Line 6 delay modeler] and guitar synthesizer [Roland VG-8 & GR-30]: | Mart Soo |
| guitar: | Robert Jürjendal Tõnis Leemets Mart Soo |
| rights society: | n©b (Nordisk Copyright Bureau, a rights society; do not use this as a label!) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Beg the Bug Records (in 2001) |
| recorded at, mixed at and mastered at: | Estonian Radio (Estonian Radio) in Estonia (from 2000-09 until 2000-10) |
|---|
| Discogs: | https://www.discogs.com/release/5212335 [info] |
|---|
Play on ListenBrainz