AD 2022
~ Release by The Damned (see all versions of this release, 8 available)
Tracklist
| || CD 1: 28th October London Eventim Apollo | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Feel Alright | 5:36 | |
| 2 | You Take My Money | 2:18 | |
| 3 | Help | 1:52 | |
| 4 | Born to Kill | 3:12 | |
| 5 | Stretcher Case | 2:06 | |
| 6 | Feel the Pain | 4:31 | |
| 7 | I Fall | 2:38 | |
| 8 | Fan Club | 2:55 | |
| 9 | Alone | 4:22 | |
| 10 | Fish | 2:18 | |
| 11 | 1 of the 2 | 3:24 | |
| 12 | Problem Child | 2:41 | |
| CD 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Neat Neat Neat | 2:52 | |
| 2 | Stab Yor Back | 1:09 | |
| 3 | Sick of Being Sick | 2:49 | |
| 4 | See Her Tonight | 3:01 | |
| 5 | You Know | 6:04 | |
| 6 | So Messed Up | 5:10 | |
| 7 | New Rose | 3:06 | |
| 8 | Pills | 2:52 | |
| 9 | The Last Time | 6:16 | |
| CD 3: 29th October London Event Apollo | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Feel Alright | 5:12 | |
| 2 | You Take My Money | 2:12 | |
| 3 | Help | 2:06 | |
| 4 | Born to Kill | 3:14 | |
| 5 | Stretcher Case | 2:30 | |
| 6 | Feel the Pain | 4:21 | |
| 7 | I Fall | 2:22 | |
| 8 | Fan Club | 3:28 | |
| 9 | Alone | 4:40 | |
| 10 | Fish | 2:12 | |
| 11 | 1 of the 2 | 3:50 | |
| 12 | Problem Child | 2:55 | |
| CD 4 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Neat Neat Neat | 2:50 | |
| 2 | Stab Yor Back | 1:04 | |
| 3 | Sick of Being Sick | 3:02 | |
| 4 | See Her Tonight | 2:48 | |
| 5 | You Know | 6:07 | |
| 6 | So Messed Up | 4:52 | |
| 7 | New Rose | 3:46 | |
| 8 | Pills | 2:29 | |
| 9 | The Last Time | 5:19 | |
| CD 5: 3rd November Manchester O2 Apollo | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Feel Alright | 4:53 | |
| 2 | You Take My Money | 2:21 | |
| 3 | Help | 1:54 | |
| 4 | Born to Kill | 3:08 | |
| 5 | Stretcher Case | 2:34 | |
| 6 | Feel the Pain | 4:36 | |
| 7 | I Fall | 2:32 | |
| 8 | Fan Club | 3:01 | |
| 9 | Alone | 4:39 | |
| 10 | Fish | 2:23 | |
| 11 | 1 of the 2 | 3:20 | |
| 12 | Problem Child | 2:16 | |
| CD 6 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Neat Neat Neat | 3:25 | |
| 2 | Stab Yor Back | 1:08 | |
| 3 | Sick of Being Sick | 4:09 | |
| 4 | See Her Tonight | 2:55 | |
| 5 | You Know | 9:38 | |
| 6 | New Rose | 3:35 | |
| 7 | Pills | 2:56 | |
| 8 | The Last Time | 3:28 | |
| 9 | So Messed Up | 5:04 | |
| CD 7: 4th November Glasgow O2 Academy | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Feel Alright | 5:04 | |
| 2 | You Take My Money | 2:12 | |
| 3 | Help | 1:54 | |
| 4 | Born to Kill | 2:59 | |
| 5 | Stretcher Case | 2:30 | |
| 6 | Feel the Pain | 4:15 | |
| 7 | I Fall | 2:15 | |
| 8 | Fan Club | 2:59 | |
| 9 | Alone | 4:29 | |
| 10 | Fish | 1:53 | |
| 11 | 1 of the 2 | 3:24 | |
| 12 | Problem Child | 2:17 | |
| CD 8 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Neat Neat Neat | 3:53 | |
| 2 | Stab Yor Back | 1:09 | |
| 3 | Sick of Being Sick | 3:15 | |
| 4 | See Her Tonight | 2:40 | |
| 5 | You Know | 7:34 | |
| 6 | So Messed Up | 4:20 | |
| 7 | New Rose | 2:37 | |
| 8 | Pills | 2:33 | |
| 9 | The Last Time | 5:46 | |
| CD 9: 5th November Birmingham O2 Academy | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Feel Alright | 4:40 | |
| 2 | You Take My Money | 2:25 | |
| 3 | Help | 1:50 | |
| 4 | Born to Kill | 3:05 | |
| 5 | Stretcher Case | 2:35 | |
| 6 | Feel the Pain | 4:12 | |
| 7 | I Fall | 2:43 | |
| 8 | Fan Club | 3:00 | |
| 9 | Alone | 4:17 | |
| 10 | Fish | 1:55 | |
| 11 | 1 of the 2 | 3:32 | |
| 12 | Problem Child | 2:24 | |
| CD 10 |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/25457560 [info] |
|---|
Play on ListenBrainz