Annotation
5x12" 45 RPM pressing. The track selection is a mixture of album and bonus disc recordings.
Annotation last modified on 2016-01-04 14:36 UTC.
Tracklist
| || 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Hi-Potent
| 6:53 | |
| B | Trust Me | 6:26 | |
| 12" Vinyl 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C | Change My Life
| 8:27 | |
| D | Share the Fall
| 6:26 | |
| 12" Vinyl 3 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E | Down | 6:51 | |
| F | Jazz | 6:03 | |
| 12" Vinyl 4 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G | Hot Stuff | 6:32 | |
| H | Ballet Dance | 6:41 | |
| 12" Vinyl 5 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| I | Heroes
| 5:42 | |
| J | Digital
| 9:08 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/68733 [info] |
|---|
Release group
| associated singles/EPs: | Brown Paper Bag Heroes Share the Fall Watching Windows |
|---|
| part of: | Mercury Prize Shortlist Nominees (number: 1997 winner) (order: 63) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 122) (order: 122) |
|---|
| Discogs: | https://www.discogs.com/master/73148 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/jh6m [info] |
| other databases: | https://rateyourmusic.com/release/album/roni_size_and_reprazent/new_forms/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000028036 [info] |
| Wikidata: | Q1217448 [info] |
Play on ListenBrainz