Annotation
℗ & © «2005 Warner Records Inc.»
℗ «2005 Warner Bros. Records Inc. for the U.S. and WEA International Inc. for the world outside the U.S.»
Annotation last modified on 2023-12-27 16:57 UTC.
Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:29 | |
| 2 | White Russian Galaxy | 3:15 | |
| 3 | Lottery Winners on Acid | 3:33 | |
| 4 | Baby Boom | 3:48 | |
| 5 | Losing My Hair | 3:21 | |
| 6 | The Great Unknown | 5:39 | |
| 7 | Here Comes the Suffering | 3:06 | |
| 8 | Bad Vibrations | 3:53 | |
| 9 | Opposite Ends
| 4:19 | |
| 10 | Howling at the Moon | 2:49 | |
| 11 | Miserabilist Tango | 3:31 | |
| 12 | Girl Just Died | 3:50 | |
| 13 | Gazillions of Miniature Violins | 4:01 | |
| 14 | Someone’s Crying | 4:59 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/0mEYNspWi4B9ihn5AOOeNH [info] https://www.deezer.com/album/364309 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/257209 [info] |
|---|---|
| reviews: | https://www.indielondon.co.uk/music/cd_crimea_tragedy_rocks.html [info] |
Play on ListenBrainz