Leaving Your Body Map (red/black split)
~ Pubblicazione di maudlin of the Well (visualizza tutte le versioni di questa pubblicazione: 5 disponibili)
Annotazione
Highly-demanded repress of one of the most highly-acclaimed progressive albums of all-time.
* 140-gram+ Half-and-Half / Transparent Red-and-Black 2xLP - matching the palette of the album cover.
* Mastered specifically for vinyl from the original mixes - the same audio as the original pressing.
* 350gsm heavyweight gatefold jacket, the same layouts as the original pressing, including the now defunct Antithetic Records logos. This release is not a split release but has been left with their insignia and catalog number in order to honor their work on this project.
* New catalog number designation (ANTI-007R / BLOOD-001R) to differentiate it from the first pressing.
75 COPIES FOR USA/CANADA
125 COPIES FOR REST OF THE WORLD
Elenco tracce
| || Vinile 12" (30 cm) 1 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| A1 | Stones of October’s Sobbing | 7:25 | |
| A2 | Gleam in Ranks | 4:16 | |
| A3 | Bizarre Flowers / A Violent Mist | 9:35 | |
| B1 | Interlude 3 | 4:17 | |
| B2 | The Curve That to an Angle Turn’d | 8:23 | |
| Vinile 12" (30 cm) 2 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| C1 | Sleep Is a Curse | 5:37 | |
| C2 | Riseth He, the Numberless, Pt. 1 | 4:18 | |
| C3 | Riseth He, the Numberless, Pt. 2 | 5:12 | |
| D1 | Interlude 4 | 5:10 | |
| D2 | Monstrously Low Tide | 6:46 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/6448058 [info] |
|---|
Gruppo di pubblicazioni
| compresa in: | The Complete Works |
|---|
| Wikipedia: | en: Leaving Your Body Map [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/412175 [info] |
| altri database: | https://www.metal-archives.com/albums/Maudlin_of_the_Well/Leaving_Your_Body_Map/181 [info] |
| Wikidata: | Q6510782 [info] |
Riproduci su ListenBrainz