| # | Title | Artist | Rating | Length |
|---|
| 1 | A Song for You (On Your 40th Birthday) | Making Marks | | 2:40 |
| 2 | Advent in Ives Garden | Sin Fang | | 3:04 |
| 3 | All Your Modern Boxes | The Little Ones | | 3:03 |
| 4 | Another Universe | Golden Silvers | | 4:32 |
| 5 | Archaeologists | Wintersleep | | 3:34 |
| 6 | Audry (Love Keeps Moving) | The Flying Tourbillon Orchestra | | 6:29 |
| 7 | Baby, Don’t You Know | The Smittens | | 1:08 |
| 8 | Back Against the Wall | Cage the Elephant | 4.35 | 3:48 |
| 9 | Backstreet Lovers | The Crookes | | 2:42 |
| 10 | Ball in a Cup | The Deirdres | | 2:20 |
| 11 | Berkeley | The Story Of | | 4:12 |
| 12 | Brandy of the Damned | Nickel Eye | 5 | 2:58 |
| 13 | Bring Your Knives | Buke and Gase | | 4:09 |
| 14 | Cat & The Eye | Van She | | 4:00 |
| 15 | Chemical Chords | Stereolab | 3 | 5:10 |
| 16 | Chicago | The Uglysuit | | 3:55 |
| 17 | Coal, Ivory | Pale Young Gentlemen | | 4:06 |
| 18 | Cockatrice | Owen Pallett | | 3:17 |
| 19 | Cologne | Ben Folds | | 4:58 |
| 20 | Consolers of the Lonely | The Raconteurs | 3.5 | 3:21 |
| 21 | Cousin | Frances | | 3:57 |
| 22 | Cradle | The Joy Formidable | | 2:45 |
| 23 | Dance ’til We’re High | The Fireman | | 3:37 |
| 24 | Dark End of the Street | Cat Power | | 3:58 |
| 25 | Darling Girl | The Rifles | | 4:03 |
| 26 | Do Ya | McFly | | 2:50 |
| 27 | Don’t Stop | InnerPartySystem | | 4:18 |
| 28 | End of the Summer on Bookbinder Road | Cocoanut Groove | | 3:09 |
| 29 | Everything With You | The Pains of Being Pure at Heart | | 2:55 |
| 30 | Eyes Lose Their Fire | Kyte | 5 | 5:28 |
| 31 | Fangela | Here We Go Magic | | 5:28 |
| 32 | Fee da da Dee | The Guggenheim Grotto | | 3:33 |
| 33 | Fire in the Ocean | The Organ | | 1:47 |
| 34 | First Time High | of Montreal | | 4:30 |
| 35 | Fit 4 U | The Young Knives | | 3:14 |
| 36 | Fresh Born | Deerhoof | | 3:33 |
| 37 | From Stardust to Sentience | High Places | 3 | 3:32 |
| 38 | From the Stars | White Lies | | 4:51 |
| 39 | Ghost Town | Shiny Toy Guns | 3 | 3:42 |
| 40 | Ghosting | Mother Mother | 5 | 4:43 |
| 41 | Gold (Or Something Just as Nice) | Hari and Aino | | 2:21 |
| 42 | Help I’m Alive | Metric | | 3:26 |
| 43 | Hostage of Love | Razorlight | | 3:42 |
| 44 | How We Became | Jeremy Warmsley | | 3:49 |
| 45 | I Can See the Future | Iran | | 2:30 |
| 46 | I Can’t Stay | The Killers | | 3:04 |
| 47 | I’m Outta Time | Oasis | 3.85 | 4:07 |
| 48 | I’m Throwing My Arms Around Paris | Morrissey | | 2:30 |
| 49 | In the Hospital | Friendly Fires | | 3:50 |
| 50 | Inkjet Lakes | Grammatics | | 4:12 |
| 51 | Jennifer | Pete & the Pirates | | 3:13 |
| 52 | John Peel Roadshow | Helen Love | | 2:18 |
| 53 | Julia | Sofa City Sweetheart | | 3:06 |
| 54 | Keep Your Head | The Ting Tings | 3.4 | 3:21 |
| 55 | Koi | Confuse the Cat | | 3:53 |
| 56 | La La La La LA! | Boy Eats Drum Machine | | 3:01 |
| 57 | Lea Room | Johnny Foreigner | 4 | 2:23 |
| 58 | Life Boat | Miranda Lee Richards | | 4:29 |
| 59 | Like a Hitman, Like a Dancer | A.C. Newman | | 3:38 |
| 60 | Long Distant Love | Scissors for Lefty | | 3:48 |
| 61 | Lost All Hope | The Getaway Team | | 2:37 |
| 62 | Love You All | Cloud Cult | | 4:59 |
| 63 | Mattis and Maia | Maia Hirasawa | | 3:28 |
| 64 | Me and Ms. Archer | Prints | | 3:46 |
| 65 | Medicine | The All New Adventures of Us | | 4:01 |
| 66 | Morning Light | Clara Luzia | 3 | 3:31 |
| 67 | Morning Light | Ida Maria | 5 | 2:21 |
| 68 | My Little Sister, Haruko | Kuma | | 2:24 |
| 69 | My Thin Sides | Army Navy | | 3:49 |
| 70 | Never Goes | Dear Reader | 4 | 4:01 |
| 71 | Not the One for Me | All Girl Summer Fun Band | | 3:14 |
| 72 | Of Moons, Birds & Monsters | MGMT | | 6:10 |
| 73 | Oh No | Andrew Bird | | 4:15 |
| 74 | Oh No | Friska Viljor | | 4:22 |
| 75 | Oh Paris! | Dent May | | 2:41 |
| 76 | On My Mind | Team B | | 4:00 |
| 77 | One Night in October | Little Comets | | 3:19 |
| 78 | Orienteering | That's The Spirit | | 2:36 |
| 79 | Parker | Psapp | | 4:13 |
| 80 | People C’mon | Delta Spirit | | 3:23 |
| 81 | Perfect Symmetry | Keane | 3 | 5:08 |
| 82 | Pica | Sky Larkin | | 1:28 |
| 83 | Picking Flowers | Texas Jesús | | 3:26 |
| 84 | Point A to Point B | Mason Proper | | 3:37 |
| 85 | Pop Magic Fantastical Masterpiece | Canadian Invasion | | 3:35 |
| 86 | Pop the Bubbles | The Parallelograms | | 2:13 |
| 87 | Pretty Boring | No and the Maybes | | 3:18 |
| 88 | Prince of Peace | School of Seven Bells | 4 | 3:02 |
| 89 | Proper Rock | The Chap | | 3:55 |
| 90 | Raincoat Song | The Decemberists | 4 | 2:18 |
| 91 | Randomly Generated Numbers | Wild Honey | | 0:47 |
| 92 | Ray Gun | The Bird and the Bee | | 4:39 |
| 93 | Reasons Not to Be an Idiot | Frank Turner | | 3:48 |
| 94 | Reeks & Seeks | Oh No Oh My | | 1:51 |
| 95 | Roads, Where We’re Going We Don’t Need Roads | Marnie Stern | 4 | 2:59 |
| 96 | Seven Seas of Rhye (Remastered)- engineer:
- Mike Stone
- additional producer:
- Robin Geoffrey Cable and Queen
- producer:
- Roy Thomas Baker and Queen
- bass guitar:
- John Deacon (in 1973-08)
- drums (drum set) and tambourine:
- Roger Taylor (in 1973-08)
- guitar:
- Brian May (in 1973-08)
- piano and lead vocals:
- Freddie Mercury (in 1973-08)
- background vocals:
- Brian May (in 1973-08) and Roger Taylor (in 1973-08)
- phonographic copyright (℗) by:
- Queen (in 1974)
- phonographic copyright (℗) by:
- EMI Records Ltd. (in 1973), Hollywood Records, Inc. (in 1974), Queen Productions Ltd. (in 1974, in 2011) and Trident Audio Productions Ltd. (in 1974)
- recorded at:
- Trident Studios in Soho, Westminster, London , England, United Kingdom (in 1973-08)
- engineered at:
- Trident Studios in Soho, Westminster, London , England, United Kingdom
- recording of:
- Seven Seas of Rhye… (in 1973-08)
- lyricist and composer:
- Freddie Mercury
- publisher:
- B. Feldman & Co. Ltd. , EMI Music Publishing Ltd. , Queen Music Ltd., イーエムアイ音楽出版 ソニー事業部 (until 2021-06-30) and ソニー・ミュージックパブリッシング EMI外国事業部 (from 2021-07-01 to present)
- part of:
- We Will Rock You
- part of:
- We Will Rock You
| Queen | 3.85 | 2:46 |
| 97 | Shock Horror | The View | | 4:08 |
| 98 | Single Dad | Man Like Me | | 3:51 |
| 99 | Sleepy Tigers | Her Space Holiday | | 3:27 |
| 100 | Summertime Clothes | Animal Collective | 5 | 4:30 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |