Babylon - The Elektra Years 1987-1992
~ Pubblicazione di Faster Pussycat (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Elenco tracce
| || CD 1 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Don't Change That Song | 3:37 | |
| 2 | Bathroom Wall | 3:41 | |
| 3 | No Room for Emotion | 3:56 | |
| 4 | Cathouse | 3:42 | |
| 5 | Babylon | 3:17 | |
| 6 | Smash Alley | 3:31 | |
| 7 | Shooting You Down | 3:47 | |
| 8 | City Has No Heart | 4:19 | |
| 9 | Ship Rolls In | 3:27 | |
| 10 | Bottle in Front of Me | 3:05 | |
| CD 2 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Where There's a Whip, There's a Way | 6:44 | |
| 2 | Little Dove | 5:07 | |
| 3 | Poison Ivy | 4:23 | |
| 4 | House of Pain | 5:44 | |
| 5 | Gonna Walk | 4:13 | |
| 6 | Pulling Weeds | 4:34 | |
| 7 | Slip of the Tongue | 4:30 | |
| 8 | Cryin' Shame | 4:51 | |
| 9 | Tattoo | 4:52 | |
| 10 | Ain't No Way Around It | 4:30 | |
| 11 | Arizona Indian Doll | 4:25 | |
| 12 | Please Dear | 6:24 | |
| CD 3 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Bathroom Wall (remix) | 3:28 | |
| 2 | Poison Ivy (edit) | 4:20 | |
| 3 | Pulling Weeds (live) | 4:30 | |
| 4 | Slip of the Tongue (live) | 5:21 | |
| 5 | Babylon (live) | 3:26 | |
| 6 | House of Pain (edit) | 4:34 | |
| CD 4 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Nonstop to Nowhere | 6:58 | |
| 2 | The Body Thief | 4:56 | |
| 3 | Jack the Bastard | 4:07 | |
| 4 | Big Dictionary | 2:56 | |
| 5 | Madam Ruby's Love Boutique | 3:42 | |
| 6 | Only Way Out | 3:53 | |
| 7 | Maid in Wonderland | 5:05 | |
| 8 | Friends | 4:47 | |
| 9 | Cat Bash | 1:42 | |
| 10 | Loose Booty | 3:29 | |
| 11 | Mr. Lovedog | 6:30 | |
| 12 | Out With a Bang | 4:41 | |
| 13 | Nonstop to Nowhere (CHR version) | 4:10 | |
| 14 | Too Tight | 5:06 | |
| 15 | Charge Me Up | 4:11 | |
| 16 | You're So Vain | 4:12 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/22633766 [info] |
|---|
Riproduci su ListenBrainz