| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | 30 Lives | Golden Bloom | | 3:13 |
| 2 | A Darkness Rises Up | Broken Records | | 3:27 |
| 3 | A Favour | Missent to Denmark | | 3:56 |
| 4 | A Man With No Ankles | Owen Pallett | | 4:18 |
| 5 | AM/FM Sound | Matt and Kim | | 3:13 |
| 6 | Arrow | Kathryn Calder | | 2:50 |
| 7 | Barricade | Interpol | | 2:56 |
| 8 | Blue Blood | Foals | | 5:16 |
| 9 | Boy | Ra Ra Riot | 5 | 3:11 |
| 10 | Bullfighter Jacket | Miniature Tigers | | 3:18 |
| 11 | Caged Animal (Rat Song) | Buffalo Moon | | 3:49 |
| 12 | Canadian Lover, Falcon’s Escape | Destroyer | | 3:18 |
| 13 | Candyland | Anni Rossi | | 2:12 |
| 14 | Claire’s Ninth | Ben Folds & Nick Hornby | 3 | 3:47 |
| 15 | Comin’ Through | The War on Drugs | | 3:22 |
| 16 | Communion | Maximum Balloon | | 4:14 |
| 17 | Constellations | Darwin Deez | 4 | 3:13 |
| 18 | Coyote Song | Bright Eyes | 4 | 4:01 |
| 19 | Crazy for You | Best Coast | 4.5 | 1:49 |
| 20 | Crime Pays | Bear Hands | | 2:58 |
| 21 | Dialtone | Bell | | 2:38 |
| 22 | Didn’t You | Cloud Nothings | | 3:58 |
| 23 | Do You Love It | Mew | | 2:57 |
| 24 | Don’t Lose Your Head | Velojet | | 2:47 |
| 25 | Doomsday Devices | The Motion Sick | | 4:36 |
| 26 | Drive | Matt Costa | | 2:26 |
| 27 | Dude, It’s On | Pigeon John | | 4:01 |
| 28 | Eagle | Danielson | | 4:35 |
| 29 | Empty Room | Arcade Fire | 3.85 | 2:52 |
| 30 | Enemy Gene | of Montreal | | 3:35 |
| 31 | Face It | Beach Fossils | | 3:31 |
| 32 | Fears | Fox in the Henhouse | | 3:45 |
| 33 | Feast of the Heart | Jesca Hoop | | 3:24 |
| 34 | Fireplace | Lost in the Trees | | 3:30 |
| 35 | Fireworks | Beat!Beat!Beat! | | 3:31 |
| 36 | Fuguefat | The Octopus Project | 4 | 3:36 |
| 37 | Get Real Get Right | Sufjan Stevens | 3.3 | 5:06 |
| 38 | Get Some- tecnico di registrazione:
- Janne Hansson , Lasse Mårtén , Hans Stenlund e Björn Yttling
- produttore:
- Björn Yttling
- tecnico di missaggio:
- Lasse Mårtén
- batteria [drums] :
- John Eriksson e Lars Skoglund
- chitarra :
- Anders Stenberg
- chitarra basso [bass] e pianoforte :
- Björn Yttling
- percussione :
- John Eriksson , Micke Svensson e Björn Yttling
- voce:
- Lykke Li
- voce di accompagnamento [backing vocals]:
- Mariam Wallentin e Zhala Rifat
- registrata presso:
- Atlantis Studio in Stockholm, Stockholms län , Svezia, Decibel Studios in Stockholm, Stockholms län , Svezia e Högalid Studio in Södermalm, Stockholm, Stockholms län , Svezia
- mixata presso:
- Decibel Studios in Stockholm, Stockholms län , Svezia
- registrazione di:
- Get Some
- paroliere:
- Lykke Li
- compositore:
- Lykke Li e Björn Yttling
| Lykke Li | 4.5 | 3:22 |
| 39 | Giants | Now, Now | | 3:54 |
| 40 | Good Evening | The Concretes | | 6:28 |
| 41 | Got the Glory | Jason Collett | | 3:18 |
| 42 | Harry & Bess | Ferraby Lionheart | | 3:24 |
| 43 | Heartbreaker | Girls | | 4:00 |
| 44 | Heavy in Your Arms | Florence + the Machine | 4 | 4:42 |
| 45 | Hiding From Our Time | Danz CM | | 3:12 |
| 46 | High and Unhinged | Les Savy Fav | | 3:53 |
| 47 | Hummingbird | Imaginary Cities | | 3:47 |
| 48 | Hurricane | I Am Arrows | | 2:57 |
| 49 | Hydrological Cycle | Half-handed Cloud | | 1:10 |
| 50 | I Came Here to Get Over You | Brandon Flowers | | 2:20 |
| 51 | I Want the World to Stop | Belle and Sebastian | 5 | 4:27 |
| 52 | I Was Made for Sunny Days | The Weepies | | 3:11 |
| 53 | Idioteque | Amanda Palmer | | 4:04 |
| 54 | If You’re Gonna Be Dumb, You Gotta Be Tough | Karen O | | 3:27 |
| 55 | It’ll Come Around | All Saints Day | | 2:58 |
| 56 | Julius | STRFKR | | 3:48 |
| 57 | Letters From Me to Charlotte (RSVP) | Los Campesinos! | | 3:40 |
| 58 | Like the Wheel | The Tallest Man on Earth | 3.95 | 3:28 |
| 59 | Lindy Hop | The So So Glos | | 2:09 |
| 60 | Love You More | The Pierces | | 3:19 |
| 61 | Me and the Moon | The Drums | | 3:10 |
| 62 | Meet the Frownies | Mr Twin Sister | | 3:59 |
| 63 | My Ugly Mouth | Meg & Dia | | 3:33 |
| 64 | Never Follow Suit | The Radio Dept. | 5 | 4:07 |
| 65 | Never Listen to Me | The Thermals | 5 | 4:28 |
| 66 | Night & Day | Chief | | 3:46 |
| 67 | Not Fun Anymore | Hey Hey My My | | 3:48 |
| 68 | Not in Love | Crystal Castles | 4 | 3:45 |
| 69 | Not Turn Away | The Revivalists | | 3:27 |
| 70 | OCDUC | Dutch Uncles | | 5:00 |
| 71 | Oh! Suzanna | THE BOHEMIANS | | 3:09 |
| 72 | Oliver Twist | Avey Tare | | 4:19 |
| 73 | Penthouse Window | John Vanderslice | | 2:44 |
| 74 | Play by Heart | Diamond Rings | | 4:52 |
| 75 | Praises in Your Name | Adam Haworth Stephens | | 3:59 |
| 76 | Punching in a Dream | The Naked and Famous | 4.4 | 3:58 |
| 77 | Pyro- tecnico di registrazione e tecnico di missaggio:
- Jacquire King
- assistente tecnico:
- Robert Mallory e Mike Rooney
- tecnico aggiunto:
- Brad Bivens, Robert Mallory e Mike Rooney
- produttore:
- Jacquire King e Angelo Petraglia
- basso e xilofono :
- Jared Followill
- batteria e voce di accompagnamento:
- Nathan Followill
- chitarra :
- Caleb Followill e Matthew Followill
- organo Hammond [B3 Organ] :
- Liam O’Neil
- piano elettrico Wurlitzer :
- Matthew Followill e Angelo Petraglia
- voce principale:
- Caleb Followill
- registrata presso:
- Avatar Studios in Hell's Kitchen, New York, New York, Stati Uniti e Blackbird Studio in Nashville, Tennessee, Stati Uniti
- mixata presso:
- The LBT in Nashville, Tennessee, Stati Uniti
- registrazione di:
- Pyro
- autore:
- Caleb Followill, Jared Followill, Matthew Followill e Nathan Followill
- editore:
- Coffee, Tea Or Me Publishing, McFearless Music, Pistola Publishing e Sinderella's Grass Slipper Publishing
| Kings of Leon | 3.8 | 4:10 |
| 78 | Riverside | Agnes Obel | 4.5 | 3:45 |
| 79 | Rope & Summit | Junip | 3 | 5:20 |
| 80 | Run With the Boys | Carl Barât | | 3:20 |
| 81 | Ruthless | Ima Robot | | 6:42 |
| 82 | Say La La | Keegan DeWitt | | 3:09 |
| 83 | Schizophrenia | Jukebox the Ghost | | 3:43 |
| 84 | Shooting Deer | Jim Noir | | 3:48 |
| 85 | Show Me the Light | Mystery Jets | 5 | 3:07 |
| 86 | Show Us the Teeth | The Coach Phase | | 4:37 |
| 87 | Six Wolves | Let's Buy Happiness | | 3:43 |
| 88 | Solar | Punk TV | | 4:01 |
| 89 | Sounds Like Hallelujah | The Head and the Heart | 4.35 | 3:03 |
| 90 | South Pacific | Is Tropical | | 3:49 |
| 91 | Spectacular Girl | EELS | 2.5 | 3:11 |
| 92 | Steady Steady | North Highlands | | 3:34 |
| 93 | Superball | Magic Kids | | 2:20 |
| 94 | Surf City | The Walkmen | 4 | 3:18 |
| 95 | T.O.R.N.A.D.O. | The Go! Team | | 2:10 |
| 96 | The Comet Song | Björk | | 2:14 |
| 97 | The End of the World Is Bigger Than Love | Jens Lekman | | 4:38 |
| 98 | The Glitter Prize | The Posies | | 3:52 |
| 99 | The Merry Barracks | Deerhoof | | 3:29 |
| 100 | The Ocean | Laura Veirs | | 3:52 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 120 totali. Carica tutte le tracce... |