Tracklist
| || CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | More Than Real | 6:39 | |
| 2 | Bellona | 5:39 | |
| 3 | High Come Down | 4:30 | |
| 4 | Last Exit | 6:36 | |
| 5 | Neon Rider | 2:08 | |
| 6 | Birthday
| 4:16 | |
| 7 | Under the Sun | 7:03 | |
| 8 | Three Words | 5:46 | |
| 9 | Teach Me How to Fight | 5:31 | |
| 10 | When I’m Not Around | 5:22 | |
| CD 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Unbirthday | 6:05 | |
| 2 | Last Exit (Fennesz mix)
| 5:36 | |
| 3 | Birthday (Manitoba mix)
| 5:13 | |
| 4 | A Certain Association | 2:22 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/335413 [info] |
|---|---|
| ASIN: | US: B0002VEQRK [info] |
Release group
| associated singles/EPs: | High Come Down |
|---|
| Wikipedia: | en: Last Exit (Junior Boys album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/69706 [info] |
| other databases: | https://rateyourmusic.com/release/album/junior_boys/last_exit/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000641868 [info] |
| Wikidata: | Q3218383 [info] |
Play on ListenBrainz