Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | E Pa to Hau | 1:02 | |
| 2 | Ko Aotea | 0:54 | |
| 3 | Taranaki Patere - Kahuri Taku Aro | 3:00 | |
| 4 | Parihaka-Te Whiti-Tohu-Tawhiao | 4:14 | |
| 5 | Nga Ohaki | 2:22 | |
| 6 | Ngakau Maru | 3:00 | |
| 7 | Hei Konei Ra | 3:14 | |
| 8 | Ngoi Ngoi | 4:26 | |
| 9 | He Tangata Tinihanga | 2:28 | |
| 10 | E Papa Waiari | 4:15 | |
| 11 | Aku Raukura | 4:01 | |
| 12 | Poi E
| 3:52 | |
| 13 | Haere Mai | 2:52 | |
| 14 | Kua Makona | 2:52 | |
| 15 | Paikea | 2:20 | |
| 16 | Anei Ra - Overture and Aria | 5:27 | |
Credits
Release group
| Wikipedia: | en: Poi E (album) [info] |
|---|---|
| Wikidata: | Q7207813 [info] |
Play on ListenBrainz