Tracklist
Credits
Release
| mixer and engineer: | Steve Greenwell |
|---|---|
| assistant engineer: | Lowell Reynolds Ted Tuthill |
| executive producer: | Steve Greenberg (Record producer) Brian Nelson (Co-Founder at The Network Effect) Joss Stone |
| producer: | Steve Greenberg (Record producer) Steve Greenwell Joss Stone |
| recorded at: | Blackbird Studio in Nashville, Tennessee, United States Sear Sound in New York, New York, United States SONO Records in Unhošť, Kladno (Kladno District), Středočeský kraj (Central Bohemian Region), Czechia Stevestudio (Steve Greenwell studio) in New York, New York, United States |
|---|---|
| mixed at: | Stevestudio (Steve Greenwell studio) in New York, New York, United States |
| ASIN: | UK: B0084F0REM [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/459432 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/wz8r [info] |
| other databases: | https://rateyourmusic.com/release/album/joss-stone/the-soul-sessions-vol-2/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002392823 [info] |
| Wikidata: | Q2081089 [info] |
Play on ListenBrainz