| Official |
|---|
| Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa & P!nk | 12" Vinyl | 4 | | Interscope Records | 069497066-1 | 606949706616 |
| Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa & P!nk | CD | 3 | | Interscope Records | 497 651-2 | 606949756123 |
| Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa & P!nk | CD | 4 | | Interscope Records | 497 580-2 | 606949758028 |
| Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa & P!nk | Digital Media | 4 | | Interscope Records | | [none] |
| Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa & P!nk | CD | 3 | | Festival Mushroom Records | 020332 | 9397600203322 |
| Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa & P!nk | CD | 3 | | Interscope Records | | |
| Promotion |
|---|
| Lady Marmalade (Thunderpuss Mixes) | Christina Aguilera, Lil’ Kim, Mýa & P!nk | 12" Vinyl | 4 | | Interscope Records | INTR-10433-1 | |
| Lady Marmalade | Christina Aguilera, Lil’ Kim, Mýa & P!nk | 12" Vinyl | 2 | | Interscope Records | INTR-10390-1 | |