| Officiel |
|---|
| III: Temples of Boom | Cypress Hill | 2×CD | 15 + 1 | | Columbia , Ruffhouse Records | 478127 9 | 5099747812798 |
| III: Temples of Boom | Cypress Hill | CD | 15 | | Columbia , Ruffhouse Records | CK 66991 | 074646699126 |
| III: Temples of Boom | Cypress Hill | Cassette | 14 | | Columbia , Ruffhouse Records | CT 66991 | 074646743348 |
| III: Temples of Boom | Cypress Hill | 2×12" Vinyl | 7 + 7 | | Columbia , Ruffhouse Records | C2 66991 | 074646699119 |
| III: Temples of Boom | Cypress Hill | CD | 15 | | Columbia , Ruffhouse Records | CK 66991 | 074646699126 |
| III: Temples of Boom | Cypress Hill | Cassette | 14 | | Columbia , Ruffhouse Records | CT 66991 | 074646699140 |
| III: Temples of Boom | Cypress Hill | CD | 15 | | Columbia , Ruffhouse Records | CK 67433 | 074646743324 |
| III: Temples of Boom | Cypress Hill | 2×CD | 15 + 1 | | Columbia , Ruffhouse Records | 478127 9 | 9399700009996 |
| III: Temples of Boom | Cypress Hill | MiniDisc | 15 | | Columbia , Ruffhouse Records | 478127 8 | 5099747812781 |
| III: Temples of Boom | Cypress Hill | CD | 16 | | Ruffhouse Records, Sony Records | | 4988009820798 |
| III: Temples of Boom | Cypress Hill | CD | 16 | | | | |
| III: Temples of Boom | Cypress Hill | CD | 15 | | Columbia , Ruffhouse Records | 478127 2 | 5099747812729 |
| III: Temples of Boom | Cypress Hill | Digital Media | 15 | | Columbia , Ruffhouse Records | | 074646699126 |
| III: Temples of Boom | Cypress Hill | Digital Media | 15 | | Columbia , Ruffhouse Records | | 074646743324 |
| III: Temples of Boom | Cypress Hill | Digital Media | 17 | | Ruffhouse Records | | |
| (inconnu) |
|---|
| III - Temples Of Boom | Cypress Hill | 2×12" Vinyl | 7 + 8 | | Columbia , Legacy , Ruffhouse Records, Sony Music | 88985434411 | 889854344115 |