| Ufficiale |
|---|
| 1.1 | Glad All Over | 1:39 | Carl Perkins | Glad All Over / Lend Me Your Comb | Carl Perkins | Singolo | | Sun Record Company | 287 |
| 1.12 | Glad All Over | 1:39 | Carl Perkins | Sunstroke! 12 Great Classics of Country Rock | Jerry Lee Lewis / Carl Perkins | Album + Compilation | | Ember Records | NR 5038 |
| 1.6 | Glad All Over | 1:38 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album + Compilation | | Sun Record Company | SUN-112 |
| 1.13 | Glad All Over | 1:38 | Carl Perkins | Rocking Guitarman | Carl Perkins | Album + Compilation | | Charly Records | CR 300003 |
| 1.15 | Glad All Over | 1:40 | Carl Perkins | The Original Carl Perkins | Carl Perkins | Album + Compilation | | Charly Records | CR 30110 |
| 1.15 | Glad All Over | 1:40 | Carl Perkins | The Original Carl Perkins: Greatest Hits | Carl Perkins | Album + Compilation | | Charly Records | 385 269, 385.269 |
| 1.8 | Glad All Over | 1:40 | Carl Perkins | The Sun Story, Vol. 3: Carl Perkins | Carl Perkins | Album + Compilation | | Sun , Sunnyvale Records | 9330-903 |
| 3.16 | Glad All Over | 1:40 | Carl Perkins | The Sun Years | Carl Perkins | Album + Compilation | | Sun Record Company | S BOX 101, SUN B0X 101 |
| 1.15 | Glad All Over | 1:41 | Carl Perkins | Original Sun Greatest Hits | Carl Perkins | Album + Compilation | | Rhino | RNCD 75890 |
| 1.23 | Glad All Over | 1:40 | Carl Perkins | Up Through the Years 1954-57 | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 15246 |
| 1.21 | Glad All Over | 1:40 | Carl Perkins | 25 Greatest Rock ’n Roll Hits, Part II | Various Artists | Album + Compilation | | Maybellene | CD 05504 |
| 1.21 | Glad All Over | 1:39 | Carl Perkins | 25 Greatest Rock ’n Roll Hits, Part II | Various Artists | Album + Compilation | | Maybellene | CD05504 |
| 1.12 | Glad All Over | 1:41 | Carl Perkins | Glad All Over | Carl Perkins | Album + Compilation | | Cédé International | CD 66069 |
| 1.15 | Glad All Over | 1:41 | Carl Perkins | Original Sun Greatest Hits | Carl Perkins | Album + Compilation | | Rhino | RNCD 75890 |
| 2.29 | Glad All Over | 1:42 | Carl Perkins | The Sun Years: The Definitive Rock’n Roll and Country Recordings 1954 to 1957 | Carl Perkins | Album + Compilation | | Charly Records, Sun Record Company | CD SUN BOX 2 |
| 3.18 | Glad All Over (take 1) | 1:42 | Carl Perkins | The Sun Years: The Definitive Rock’n Roll and Country Recordings 1954 to 1957 | Carl Perkins | Album + Compilation | | Charly Records, Sun Record Company | CD SUN BOX 2 |
| 3.18 | Glad All Over (55) | 1:42 | Carl Perkins | The Classic Carl Perkins | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 15494 EH |
| 1.15 | Glad All Over | 1:44 | Carl Perkins | Jukebox Hits of 1957, Volume 3 | Various Artists | Album + Compilation | | Double D Entertainment | 9257 |
| 1.11 | Glad All Over | 1:41 | Carl Perkins | The Rockin’ Guitar Man | Carl Perkins | Album + Compilation | | Charly Records | CDCD 1052 |
| 1.21 | Glad All Over | 1:42 | Carl Perkins | Best of the Sun Sessions | Carl Perkins | Album + Compilation | | Music Club | MCCD 191 |
| 1.18 | Glad All Over | 1:43 | Carl Perkins | The Complete Sun Singles, Volume 3 | Various Artists | Album + Compilation | | Bear Family Records | BCD 15803 |
| 1.20 | Glad All Over | 1:44 | Carl Perkins | The Definitive Collection | Carl Perkins | Album + Compilation | | Charly Records | CPCD 8338-2 |
| 1.4 | Glad All Over | 1:44 | Carl Perkins | The Very Best of Carl Perkins: Blue Suede Shoes | Carl Perkins | Album + Compilation | | | |
| 1.5 | Glad All Over | 1:42 | Carl Perkins | Best of Sun Years | Carl Perkins | Album + Compilation | | Repertoire Records | rep 4806 |
| 1.7 | Glad All Over | 1:42 | Carl Perkins | Country Soul | Carl Perkins | Album + Compilation | | Nashville Clan | 204816-205 |
| 1.17 | Glad All Over | 1:42 | Carl Perkins | The Essential Sun Collection | Carl Perkins | Album + Compilation | | Snapper Music | SMDCD176 |
| 1.18 | Glad All Over | 1:40 | Carl Perkins | The Complete Sun Singles | Carl Perkins | Album + Compilation | | Varèse Sarabande | 302 066 130 2 |
| 2.1 | Glad All Over | 1:44 | Carl Perkins | The Great Carl Perkins | Carl Perkins | Album + Compilation | | RedX Entertainment | RMGR0054 |
| 1.14 | Glad All Over | 1:40 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album + Compilation | | Dynamic | DYN 2030 |
| 1.14 | Glad All Over | 1:42 | Carl Perkins | Sun Record Company - Orby Records Spotlights: Carl Perkins | Carl Perkins | Album + Compilation | | Eagle Records , Orby Records | OER 25010-2 |
| 1.11 | Glad All Over | 1:43 | Carl Perkins | Ultimate Collection | Carl Perkins | Album + Compilation | | Prism Leisure | |
| 1.15 | Glad All Over | 1:42 | Carl Perkins | Carl Rocks | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 16752 AR |
| 1.20 | Glad All Over | 1:43 | Carl Perkins | Honky Tonk Babe | Carl Perkins | Album + Compilation | | Rajon Music Group | CDR0446 |
| 1.3 | Glad All Over | 1:44 | Carl Perkins | Tennessee Bop | Carl Perkins | Album + Compilation | | Charly Records | |
| 1.20 | Glad All Over | 1:42 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Charly Records | SNAP 291 CD |
| 1.12 | Glad All Over | 1:42 | Carl Perkins | Rock ’n’ Roll Legend | Carl Perkins | Album + Compilation | | Charly Records | CRR001 |
| 2.32 | Glad All Over | 1:41 | Carl Perkins | Sun Rockabilly Meltdown | Various Artists | Album + Compilation | | Charly Records | SNAJ 743 CD |
| 5.18 | Glad All Over | 1:43 | Carl Perkins | Rock‐A‐Billy, Rock and Roll & Hillbilly | Various Artists | Album + Compilation | | Membran | 233313 |
| 1.30 | Glad All Over | 1:40 | Carl Perkins | Dance Album of... Carl Perkins + Whole Lotta Shakin' | Carl Perkins | Album + Compilation | | Hoodoo Records | 263386 |
| 1.10 | Glad All Over | 1:40 | Carl Perkins | London American Rockabilly | Various Artists | Album + Compilation | | One Day Music | DAY2CD144 |
| 17.1 | Glad All Over | 1:44 | Carl Perkins | Rock‐a‐Billy Dynamite | Various Artists | Album + Compilation | | The Intense Media, Documents | 600025 |
| 1.4 | Glad All Over | 1:40 | Carl Perkins | The Rockabilly Years: 40 Original Rockabilly Classics | Carl Perkins | Album + Compilation | | One Day Music | DAY2CD262 |
| 1.13 | Glad All Over | 1:42 | Carl Perkins | The Sun Singles Collection | Carl Perkins | Album + Compilation | | Not Now Music | CATLP120 |
| 1.19 | Glad All Over | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Oldays Records | ODR6036, R-1510192 |
| 1.15 | Glad All Over | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Rumble Records | RUM2011131 |
| 1.9 | Glad All Over | ?:?? | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | DOL | DOS688H |
| 3.4 | Glad All Over | 1:41 | Carl Perkins | Rock N Roll At The Movies | Various Artists | Other + Compilation | | Not Now Music | NOT3CD291 |
| 1.13 | Glad All Over | 1:42 | Carl Perkins | 20 Country Greats, Volume 10 | Various Artists | Album + Compilation | | | |
| 1.18 | Glad All Over | 1:40 | Carl Perkins | Carl Perkins | Carl Perkins | Album + Compilation | | Bella Musica | BM CD 31.4105 |
| 1.7 | Glad All Over | 1:42 | Carl Perkins | Pre Fab! | Various Artists | Album + Compilation | | | |
| Promozionale |
|---|
| 1.5 | Glad All Over | 1:42 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album + Compilation | | Éditions Atlas | RK CD 407 |
| Bootleg |
|---|
| 1.29 | Glad All Over (master) | 1:43 | Carl Perkins | The Sun Years 1954 - 1957 | Carl Perkins | Album + Compilation | | PeWi Records | PEWI 200672 |
| (sconosciuto) |
|---|
| 1.4 | Glad All Over | 1:44 | Carl Perkins | Rock and Roll Club, Volume 3 | Various Artists | Album + Compilation | | Starlife | ST 5003 |