| Official |
|---|
| 1.1 | Matchbox | 2:07 | Carl Perkins | Matchbox / Your True Love | Carl Perkins | Single | | Sun Record Company | 261 |
| 1.10 | Matchbox | 2:06 | Carl Perkins | Carl Perkins | Carl Perkins | Album | | Quality | V-1611 |
| 1.10 | Matchbox | 2:06 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | London Records | HAM-S 6034, HAM-S.6034 |
| 1.10 | Matchbox | 2:05 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Sun Record Company | LP-1225 |
| 1.10 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | London Records | HA-S 2202, HAS.2202 |
| 1.10 | Matchbox | 2:05 | Carl Perkins | Teen Beat: The Best of Carl Perkins | Carl Perkins | Album | | Sun Record Company | 1225, SLP 1225 |
| 1.10 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | London Records | HA-S 2202, HAS.2202 |
| 1.10 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | London Records | HA-S 2202, HAS 2202 |
| 1.10 | Matchbox | 2:08 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album | | London Disques | HA 2202 |
| 1.10 | Matchbox | 2:06 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album | | London Records | LDY 379 271 |
| 1.7 | Matchbox | 2:07 | Carl Perkins | Original Golden Hits | Carl Perkins | Album + Compilation | | Sun Record Company | SUN-111 |
| 1.1 | Matchbox | 2:06 | Carl Perkins | Matchbox | Carl Perkins | Album + Compilation | | Hilltop Records | JS-6103 |
| 1.11 | Matchbox | 2:07 | Carl Perkins | The Original Carl Perkins | Carl Perkins | Album + Compilation | | Charly Records | CR 30110 |
| 1.11 | Matchbox | 2:07 | Carl Perkins | The Original Carl Perkins: Greatest Hits | Carl Perkins | Album + Compilation | | Charly Records | 385 269, 385.269 |
| 1.4 | Matchbox | 2:03 | Carl Perkins | The Sun Story, Vol. 3: Carl Perkins | Carl Perkins | Album + Compilation | | Sun , Sunnyvale Records | 9330-903 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Charly Records | CRM 2012 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Sun | CRM 2012 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Oxford | OX/3206 |
| 3.2 | Matchbox | 2:07 | Carl Perkins | The Sun Years | Carl Perkins | Album + Compilation | | Sun Record Company | S BOX 101, SUN B0X 101 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | CFE | 30.100164, 30100164 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | CFE | ES-164, ES-164 (C) |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Charly Records | CRM 2012 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Charly Records | CRMK 72012 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Sun | MOV. 20094 |
| 1.10 | Matchbox | 2:10 | Carl Perkins | Original Sun Greatest Hits | Carl Perkins | Album + Compilation | | Rhino | RNCD 75890 |
| 1.16 | Matchbox | 2:07 | Carl Perkins | Up Through the Years 1954-57 | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 15246 |
| 1.11 | Matchbox | 2:10 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Topline Records | TOB CD 503 |
| 1.15 | Matchbox | 2:07 | Carl Perkins | 25 Greatest Rock ’n Roll Hits, Part II | Various Artists | Album + Compilation | | Maybellene | CD 05504 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Topline Records | TOP CD 503 |
| 1.2 | Matchbox | 2:11 | Carl Perkins | The Best of Carl Perkins | Carl Perkins | Album + Compilation | | World Star Collection | WSC 99039 |
| 3.13 | Matchbox | 2:07 | Carl Perkins | Yesterdays Gold: 120 Golden Oldies, Volume 2 | Various Artists | Album + Compilation | | | YDG 2552 |
| 1.10 | Matchbox | 2:11 | Carl Perkins | Original Sun Greatest Hits | Carl Perkins | Album + Compilation | | Rhino | RNCD 75890 |
| 1.21 | Matchbox | 2:10 | Carl Perkins | The Greatest Real Music CD Catalogue in the World | Various Artists | Album + Compilation | | Charly Records | GIFT 1 |
| 3.13 | Matchbox (take 2) | 2:10 | Carl Perkins | The Sun Years: The Definitive Rock’n Roll and Country Recordings 1954 to 1957 | Carl Perkins | Album + Compilation | | Charly Records, Sun Record Company | CD SUN BOX 2 |
| 3.1 | Matchbox (43A) | 2:10 | Carl Perkins | The Classic Carl Perkins | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 15494 EH |
| 1.15 | Matchbox | 2:08 | Carl Perkins | The Ultimate Sun Rock & Roll Collection | Various Artists | Album + Compilation | | Disky | DCD 5203 |
| 1.6 | Matchbox | 2:11 | Carl Perkins | Sun’s Greatest Hits | Various Artists | Album + Compilation | | BMG , RCA | 07863 66059-2 |
| 1.6 | Matchbox | 2:09 | Carl Perkins | The Rockin’ Guitar Man | Carl Perkins | Album + Compilation | | Charly Records | CDCD 1052 |
| 1.15 | Matchbox | 2:09 | Carl Perkins | Under the Influence, the Original Versions of the Songs the Beatles Covered | Various Artists | Album + Compilation | | Sequel Records | NEX CD 226 |
| 1.9 | Matchbox | 2:11 | Carl Perkins | Jukebox Hits of 1957, Volume 4 | Various Artists | Album + Compilation | | Double D Entertainment | 9357/4 |
| 1.10 | Matchbox | 2:09 | Carl Perkins | Best of the Sun Sessions | Carl Perkins | Album + Compilation | | Music Club | MCCD 191 |
| 3.4 | Matchbox | 2:10 | Carl Perkins | The Sun Records Collection | Various Artists | Album + Compilation | | BMG Direct Marketing, Inc. , Rhino , RCA Special Products | DRC3-1211, R2 71780 |
| 3.15 | Matchbox | 2:10 | Carl Perkins | The Complete Sun Singles, Volume 2 | Various Artists | Album + Compilation | | Bear Family Records | BCD 15802 |
| 3.1 | Matchbox | 2:11 | Carl Perkins | Authentic Sun Blues Rockabilly Rock’n’Roll | Various Artists | Album + Compilation | | Hallmark Records | 390372 |
| 1.13 | Matchbox | 2:10 | Carl Perkins | Mega Gold - Le meilleur des années 50' 60' 70' 80' | Various Artists | Album + Compilation | | Arcade | 3026032 |
| 1.14 | Matchbox | 2:11 | Carl Perkins | The Definitive Collection | Carl Perkins | Album + Compilation | | Charly Records | CPCD 8338-2 |
| 1.11 | Matchbox | 2:10 | Carl Perkins | Sun Records: 25 All-Time Greatest Hits | Various Artists | Album + Compilation | | Varèse Vintage Records | 302 066 048 2 |
| 1.8 | Matchbox | 2:10 | Carl Perkins | Rock and Roll Graffiti Special, Volume 1 | Various Artists | Album + Compilation | | | TECW-21882 |
| 1.4 | Matchbox | 2:09 | Carl Perkins | Best of Sun Years | Carl Perkins | Album + Compilation | | Repertoire Records | rep 4806 |
| 1.14 | Matchbox | 2:10 | Carl Perkins | The Essential Sun Collection | Carl Perkins | Album + Compilation | | Snapper Music | SMDCD176 |
| 1.1 | Matchbox | 2:11 | Carl Perkins | The Legendary Sun Records Story, Volume 1 | Various Artists | Album + Compilation | | Castle Pulse | PBX CD 336/1, PBX CD 336/2, PBX CD 336/3 |
| 1.14 | Matchbox | 2:12 | Carl Perkins | The Complete Sun Singles | Carl Perkins | Album + Compilation | | Varèse Sarabande | 302 066 130 2 |
| 5.6 | Matchbox | 2:09 | Carl Perkins | Superhits of Rock ’n’ Roll | Various Artists | Album + Compilation | | L&D Records | LBSCD027 |
| 1.3 | Matchbox | 2:09 | Carl Perkins | Rock and Roll Hero | Carl Perkins | Album + Compilation | | Weton‐Wesgram | RR004 |
| 1.12 | Matchbox | 2:09 | Carl Perkins | The Best of Sun Records: 50th Anniversary Edition, Volume 1 | Various Artists | Album + Compilation | | | |
| 2.8 | Matchbox | 2:10 | Carl Perkins | Sun Records: The 50th Anniversary Collection | Various Artists | Album + Compilation | | BMG Heritage | 74465 99000-2 |
| 1.11 | Matchbox | 2:13 | Carl Perkins | Sun Records: 50th Anniversary Box | Various Artists | Album + Compilation | | Varèse Vintage Records | 302 066 386 2 |
| 1.10 | Matchbox | 2:11 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Varèse Sarabande | 302 066 550 2 |
| 1.15 | Matchbox | 2:09 | Carl Perkins | Best of Sun Records, Volume One | Various Artists | Album + Compilation | | Pazzazz | 1PAZZ007-1 |
| 1.2 | Matchbox | 2:09 | Carl Perkins | Sun Record Company: Where Rock 'n' Roll Was Born, Volume 2 | Various Artists | Album + Compilation | | Direct Source Special Products Inc. | VAU 41342 |
| 1.14 | Matchbox | 2:08 | Carl Perkins | Everybody’s Rockin’ Tonight: 60 Sun Rockabilly Classics | Various Artists | Album + Compilation | | Charly Records | SNAD 544 CD |
| 1.1 | Matchbox | 2:09 | Carl Perkins | Carl Rocks | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 16752 AR |
| 16.15 | Matchbox | 2:10 | Carl Perkins | Great Jukebox Favourites | Various Artists | Album + Compilation | | Prism Leisure | PLATCD 1368, PLATCD 1382 |
| 1.14 | Matchbox | 2:11 | Carl Perkins | Honky Tonk Babe | Carl Perkins | Album + Compilation | | Rajon Music Group | CDR0446 |
| 1.3 | Matchbox | 2:11 | Carl Perkins | Legends, Volume 3 | Various Artists | Album + Compilation | | Musicbank | APWCD1866 |
| 1.6 | Matchbox | 2:11 | Carl Perkins | Tennessee Bop | Carl Perkins | Album + Compilation | | Charly Records | |
| 1.10 | Matchbox | 2:08 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Charly Records | SNAP 291 CD |
| 1.7 | Matchbox | 2:09 | Carl Perkins | Rock ’n’ Roll Legend | Carl Perkins | Album + Compilation | | Charly Records | CRR001 |
| 1.5 | Matchbox | 2:10 | Carl Perkins | The Road Begins | Jerry Lee Lewis | Album + Compilation | | El Toro Records | ETCD1022 |
| 6.2 | Matchbox | 2:10 | Carl Perkins | Rock‐A‐Billy, Rock and Roll & Hillbilly | Various Artists | Album + Compilation | | Documents | 233084-321 |
| 2.11 | Matchbox | 2:10 | Carl Perkins | Simply Rock’n’Roll Driving Songs | Various Artists | Album + Compilation | | Simply | SIMPLYCD088-1, SIMPLYCD088-2, SIMPLYCD088-3, SIMPLYCD088-4 |
| 1.11 | Matchbox | 2:10 | Carl Perkins | Dance Album of... Carl Perkins + Whole Lotta Shakin' | Carl Perkins | Album + Compilation | | Hoodoo Records | 263386 |
| 9.6 | Matchbox | 2:10 | Carl Perkins | Rock‐a‐Billy Dynamite | Various Artists | Album + Compilation | | The Intense Media, Documents | 600025 |
| 1.8 | Matchbox | 2:09 | Carl Perkins | Without the Beatles: 50 Original Rock and Soul Classics Covered by the Fab Four | Various Artists | Album + Compilation | | Jasmine Records | JASCD 787 |
| 2.3 | Matchbox | 2:09 | Carl Perkins | I Just Love Truckin’ | Various Artists | Album + Compilation | | Music Digital | 60456D |
| 3.19 | Matchbox | 2:09 | Carl Perkins | Die Hit-Giganten: Best of Rock'n'Roll | Various Artists | Album + Compilation | | Sony Music | 88875137252 |
| 1.10 | Matchbox | ?:?? | Carl Perkins | Dance Album Of Carl Perkins | Carl Perkins | Album | | Sun , Org Music | LP-1225, ORGM-2054 |
| 1.10 | Matchbox | ?:?? | Carl Perkins | Dance Album Of Carl Perkins | Carl Perkins | Album | | Sun , Org Music | LP-1225, ORGM-2054 |
| 1.10 | Matchbox | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Oldays Records | ODR6036, R-1510192 |
| 4.18 | Matchbox | 2:09 | Carl Perkins | We Were First! 180 Hits in Their Original Versions | Various Artists | Album + Compilation | | The Intense Media | 600204 |
| 3.14 | Matchbox | 2:12 | Carl Perkins | The Many Faces of The Beatles | Various Artists | Album + Compilation | | Music Brokers | MBB7207 |
| 1.11 | Matchbox | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Rumble Records | RUM2011131 |
| 1.13 | Matchbox | ?:?? | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | DOL | DOS688H |
| 1.10 | Matchbox | ?:?? | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Org Music, Sun | ORGM-2054 |
| 1.3 | Matchbox | 2:08 | Carl Perkins | Carl Perkins | Carl Perkins | Album + Compilation | | Bella Musica | BM CD 31.4105 |
| 1.8 | Matchbox | 2:13 | Carl Perkins | Carl Perkins Gold | Carl Perkins | Album + Compilation | | | |
| 1.11 | Matchbox | 2:12 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Sun Record Company | |
| 1.9 | Matchbox | 2:09 | Carl Perkins | Only You | Carl Perkins | Album | | Music Options | MO 3008 |
| 1.7 | Matchbox | 2:10 | Carl Perkins | Rock 'n' Roll, Volume 3 | Various Artists | Album + Compilation | | | |
| 3.2 | Matchbox | 2:11 | Carl Perkins | Rock ’n’ Roll Legends | Various Artists | Album + Compilation | | | |
| 3.8 | Matchbox | 2:11 | Carl Perkins | Simply Rock & Roll | Various Artists | Album + Compilation | | | |
| 1.10 | Matchbox | 2:07 | Carl Perkins | The Dance Album | Carl Perkins | Album | | Sun Record Company | |
| 1.12 | Matchbox | 2:08 | Carl Perkins | The Sun Records Collection | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 1.1 | Matchbox | 2:10 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album + Compilation | | Éditions Atlas | RK CD 407 |
| 1.7 | Matchbox | 2:10 | Carl Perkins | Drifter's Escape: The Music That Inspired Bob Dylan's John Wesley Harding and Nashville Skyline | Various Artists | Album + Compilation | | Uncut | UNCUT 2008 02 |
| Bootleg |
|---|
| 1.24 | Matchbox (alt. version 2) (master) | 2:09 | Carl Perkins | The Sun Years 1954 - 1957 | Carl Perkins | Album + Compilation | | PeWi Records | PEWI 200672 |
| (unknown) |
|---|
| 1.9 | Matchbox | 2:08 | Carl Perkins | 50 Rock & Roll Hits | Various Artists | Album + Compilation | | | |