Calypso
~ Recording by Robert Randolph & The Family Band
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Calypso | 4:08 | Robert Randolph & The Family Band | Unclassified | Robert Randolph & The Family Band | Album |
| Dare Records (Robert Randolph), Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 48472-2 |
| Bootleg | |||||||||
| 1.5 | Calypso | 4:08 | Robert Randolph & The Family Band | Silver Fox Blues Box 9 | Various Artists | Other + Compilation | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | ||
| (unknown) | |||||||||
| 1.9 | Calypso | 4:08 | Robert Randolph & The Family Band | Unclassified | Robert Randolph & The Family Band | Album |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | |
Relationships
| additional recording engineer: | Ryan Hewitt |
|---|---|
| recording engineer and mixer: | Jim Scott (US recording engineer and producer) |
| assistant engineer: | Christopher Holmes |
| producer: | Robert Randolph & The Family Band Jim Scott (US recording engineer and producer) |
| recorded at and mixed at: | Cello Studios in Hollywood, Los Angeles, California, United States |
|---|
Play on ListenBrainz